
Ali Tajer
Professor, ECSE and CS
Rensselaer Polytechnic Institute
(518) 276-8237
3018 Jonsson Engineering Center (JEC)
110 8th Street, Troy, NY 12180
[C102] | Anmol Dwivedi and Nurali Virani and Santiago Paternain and Ali Tajer. RL for Mitigating Cascading Failures: Targeted Exploration via Sensitivity Factors. Proc. Conference on Neural Information Processing Systems (NeurIPS) -- Tackling Climate Change with Machine Learning Workshop. Vancouver, Canada, December 2024. |
[C101] | Z. Yan and A. Tajer. Linear Causal Bandits: Unknown Graph and Soft Interventions. In Proc. Conference on Neural Information Processing Systems (NeurIPS), Vancouver, Canada, December 2024. |
[C100] | B. Varici, D. Katz-Rogozhniko, D. Wei, P. Sattiger, A. Tajer. Interventional Causal Discovery in a Mixture of DAGs. in Proc. Conference on Neural Information Processing Systems (NeurIPS). Vancounver, Canada, December 2024. |
[C99] | E. Acartürk. B. Varıcı, K. Shanmugam, and A. Tajer. Sample Complexity of Interventional Causal Representation Learning. In Proc. Conference on Neural Information Processing Systems (NeurIPS), Vancouver, Canada, December 2024. |
[C98] | B. Varıcı, E. Acartürk, K. Shanmugam, and A. Tajer. Linear Causal Representation Learning from Unknown Multi-node Interventions. In Proc. Conference on Neural Information Processing Systems (NeurIPS), Vancouver, Canada, December 2024. |
[C97] | A. Mukherjee and A. Tajer. BAI in Exponential Family: Efficiency and Optimality. In Proc. IEEE International Symposium on Information Theory (ISIT), Athens, Greece, July 2024. |
[C96] | Z. Yan, A. Mukherjee, B. Varıcı, and A. Tajer. Improved Bound for Robust Causal Bandits with Linear Models. In Proc. IEEE International Symposium on Information Theory (ISIT), Athens, Greece, July 2024. |
[C95] | B. Varıcı, E. Acartürk, K. Shanmugam, and A. Tajer. General Identifiability and Achievability for Causal Representation Learning. In Proc. International Conference on Artificial Intelligence and Statistics (AISTATS), Valencia, Spain, May 2024. |
[C94] | Z. Yan, D. Wei, D. Katz-Rogozhnikov, P. Sattigeri, and A. Tajer. General Causal Bandits: General Causal Models and Interventions. In Proc. International Conference on Artificial Intelligence and Statistics (AISTATS), Valencia, Spain, May 2024. |
[C93] | B. Varıcı, E. Acartürk, K. Shanmugam, and A. Tajer. Score-based Causal Representation Learning from Interventions: Nonparametric Identifiability. In Proc. Conference on Neural Information Processing Systems (NeurIPS) – Workshop on Causal Representation Learning, New Orleans, LA, December 2023. |
[C92] | J. Zhang, H. Chao, A. Dhurandhar, P.-Y. Chen, A. Tajer, Y. Xu, and P. Yan. Spectral Adversarial MixUp for Few-Shot Unsupervised Domain Adaptation. In Proc. International Conference on Medical Image Computing and Computer Assisted Intervention (MICCAI), Vancouver, Canada, October 2023. |
[C91] | J. Zhang, H. Chao, A. Dhurandhar, P.-Y. Chen, A. Tajer, Y. Xu, and P. Yan. When Neural Networks Fail to Generalize? A Model Sensitivity Perspective. In Proc. AAAI Conference on Artificial Intelligence (AAAI), Washington, D.C., February 2023. |
[C90] | B. Varıcı, K. Shanmugam, P. Sattigeri, and A. Tajer. Intervention Target Estimation in the Presence of Latent Variables. In Proc. The Conference on Uncertainty in Artificial Intelligence, Amsterdam (UAI), Netherlands, August 2022 |
[C89] | A. Mukherjee and A. Tajer. SPRT-Based Best Arm Identification in Stochastic Bandits. In Proc. IEEE International Symposium on Information Theory (ISIT), Espoo, Finland, July 2022 |
[C88] | Z. Yan, Q. Xiao, T. Chen, and A. Tajer. Federated multi-armed bandit via uncoordinated exploration. In Proc. IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP), Singapore, May 2022 |
[C87] | B. Varıcı, K. Shanmugam, P. Sattigeri, and A. Tajer. Scalable Intervention Target Estimation in Linear Models. In Proc. Conference on Neural Information Processing Systems (NeurIPS), Virtual, December 2021 |
[C86] | A. Mukherjee, A. Tajer, P.-Y. Chen, and P. Das. Mean-based Best Arm Identification in Stochastic Bandits under Reward Contamination. In Proc. Conference on Neural Information Processing Systems (NeurIPS), Virtual, December 2021 |
[C85] | J. Heydari and A. Tajer. Active Sampling for Binary Gaussian Model Testing in High Dimensions. In Proc. International Conference on Machine Learning (ICML), Virtual, July 2021 |
[C84] | A. Chaudhuri, G. Fellouris, and A. Tajer. Sequential Change Detection of a Correlation structure under a Sampling Constraint. In Proc. IEEE International Symposium on Information Theory (ISIT), Melbourne, Australia, June 2021 |
[C83] | A. Mukherjee, A. Tajer, P.-Y. Chen, and P. Das. Active Binary Classification of Random Fields. In Proc. IEEE International Symposium on Information Theory (ISIT), Melbourne, Australia, June 2021 |
