top of page
Ali Tajer
Associate Professor
Electrical, Computer, and Systems Engineering
Rensselaer Polytechnic Institute
(518) 276-8237
6040 Jonsson Engineering Center, 110 8th Street, Troy, NY 12180
[J63] | A. Chaudhuri, G. Fellouris, and A. Tajer, "Round Robin Active Sequential Change Detection for Dependent Multi-Channel Data" | |
[J53] | M. Zohdy, A. Tajer, and S. Shamai (Shitz). Broadcast Approach to Uplink NOMA: Queuing Delay Analysis. Entropy, 24(12), November 2022. | |
[C90] | B. Varıcı, K. Shanmugam, P. Sattigeri, and A. Tajer. Intervention Target Estimation in the Presence of Latent Variables. In Proc. The Conference on Uncertainty in Artificial Intelligence, Amsterdam, Netherlands, August 2022 | |
[C89] | A. Mukherjee and A. Tajer. SPRT-Based Best Arm Identification in Stochastic Bandits. InProc. IEEE International Symposium on Information Theory, Espoo, Finland, July 2022 | |
[C88] | Z. Yan, Q. Xiao, T. Chen, and A. Tajer. Federated multi-armed bandit via uncoordinated exploration. In Proc. IEEE International Conference on Acoustics, Speech and Signal Processing, Singapore, May 2022 | |
[J50] | A. Tajer, J. Heydari, and H. V. Poor. Active sampling for the quickest detection of Markov networks. IEEE Transactions on Information Theory, 68(4):2479–2508, April 2022. | |
[J49] | A. Dwivedi, S. Wang, and A. Tajer. Linear Discriminant Analysis under f -divergence Measures. Entropy, 24(2), 2022. | |
[C87] | B. Varıcı, K. Shanmugam, P. Sattigeri, and A. Tajer. Scalable Intervention Target Estimation in Linear Models. In Proc. Conference on Neural Information Processing Systems (NeurIPS), Virtual, December 2021 | |
[C86] | A. Mukherjee, A. Tajer, P.-Y. Chen, and P. Das. Mean-based Best Arm Identification in Stochastic Bandits under Reward Contamination. In Proc. Conference on Neural Information Processing Systems (NeurIPS), Virtual, December 2021 | |
[C85] | J. Heydari and A. Tajer. Active Sampling for Binary Gaussian Model Testing in High Dimensions. In Proc. International Conference on Machine Learning, Virtual, July 2021 | |
[C84] | A. Chaudhuri, G. Fellouris, and A. Tajer. Sequential Change Detection of a Correlation structure under a Sampling Constraint. In Proc. IEEE International Symposium on Information Theory, Melbourne, Australia, June 2021 | |
[C82] | A. Dwivedi, S. Wang, and A. Tajer. Linear Discriminant Analysis under f -divergence Measures. In Proc. IEEE International Symposium on Information Theory, Melbourne, Australia, June 2021 | |
[C81] | S. Sihag, A. Tajer, and U. Mitra. Two-stage Graph-constrained Group Testing: Theory and Application. In Proc. IEEE International Conference on Acoustics, Speech and Signal Processing, Toronto, Canada, June 2021 | |
[C79] | B. Varıcı, S. Sihag, and A. Tajer. Learning Shared Subgraphs in Ising Model Pairs. International Conference on Artificial Intelligence and Statistics (AISTATS), San Diego, CA, April 2021 | |
[J47] | A. Tajer, A. Steiner, and S. Shamai (Shitz). The broadcast approach in communication networks. Entropy, 23(1):1–137, January 2021. | |
[J46] | M. Zohdy, A. Tajer, and S. Shamai (Shitz). Distributed Interference Management: A Broadcast Approach. IEEE Transactions on Communications, 69(1):149 – 163, January 2021. | |
[J45] | S. Sihag and A. Tajer, "Secure estimation under causative attacks", IEEE Transactions on Information Theory, 66(8):5145 – 5166, August 2020. | |
[C78] | S. Sihag and A. Tajer. Approximate Recovery Of Ising Models with Side Information. In Proc. IEEE International Symposium on Information Theory, Los Angeles, CA, June 2020 | |
[C77] | M. Zohdy, A. Tajer, and S. Shamai (Shitz). Interference Management without CSIT: A Broadcast Approach. In Proc. IEEE International Symposium on Information Theory, Los Angeles, CA, June 2020 | |
[J44] | M. Zohdy, A. Tajer, and S. Shamai (Shitz). Broadcast Approach to Multiple Access with Local CSIT. IEEE Transactions on Communications, 67(11):7483–7498, November 2019. | |
[J43] | T. Allen, A. Tajer, and N. Al-Dhahir. Secure Alamouti multiple access channel transmissions with multi-antenna eaves- droppers. EEE Wireless Communications Letters, 8(5):1510–1513, October 2019. | |
[J40] | M. Zohdy and A. Tajer, “Broadcast Approach for the Single-user Energy Harvesting Channel", IEEE Transactions on Communications, 67(5), pp. 3192 – 3204, May 2019. | |
[C70] | M. Zohdy and A. Tajer, "A Broadcast Approach to the Single-user Energy Harvesting Channel", in Proc. IEEE Global Communications Conference, December 2018, Abu Dhabi, UAE. | |
[C69] | M. Zohdy, S. Kazemi, A. Tajer, "A Broadcast Approach to Multiple Access with Partial CSIT", in Proc. IEEE Global Communications Conference, December 2018, Abu Dhabi, UAE. | |
[J37] | A. Tajer and M. Zohdy, "Resource Allocation in Communication Systems under Sequential Resource Access", IEEE Transactions on Communications, 66(11), pp. 5608-5620, November 2018. | |
[C66] | A. Tajer and M. Zohdy, "Resource Allocation under Sequential Resource Access: Theory and Application", in Proc. Allerton Conference on Communication, Control, and Computing, October 2018, Monticello, IL. | |
[J34] | S. Kazemi and A. Tajer, "Multiaccess Communication via a Broadcast Approach Adapted to the Multiuser Channel", IEEE Transactions on Communication, 66(8), pp. 3341 - 3353, August 2018. | |
[C65] | S. Perlaza, A. Tajer, and H. V. Poor, "Simultaneous Energy and Information Transmission: A Finite Block-length Analysis", in Proc. IEEE International Workshop on Signal Processing Advances in Wireless Communications, June 2018, Kalamata, Greece. | |
[C56] | S. Kazemi and A. Tajer, "A Broadcast Approach to Multiple Access Adapted to the Multiuser Channel", in Proc. IEEE International Symposium on Information Theory, June 2017, Aachen, Germany. | |
[J30] | T. Allen, A. Tajer, and N. Al-Dhahir, "Secure Alamouti MAC Transmissions", IEEE Transactions on Wireless Communication, 16(6), pp. 3674-3687, June 2017. | |
[C53] | T. Allen, A. Tajer, and N. Al-Dhahir, "Reduced-feedback AN-aided Secure Alamouti MAC Transmissions", in Proc. IEEE Global Communications Conference, December 2016, Washington, D.C. | |
[J25] | M. Ashraphijou, A. Tajer, C. Gong, and X. Wang, "A Receiver-centric Approach to Interference Management: Fairness and Outage Optimization", IEEE Transactions on Information Theory, 62 (10), pp. 5619-5642, October 2016. | |
[J23] | A. Tajer and J. Heydari, "Quickest Wideband Spectrum Sensing over Correlated Channels", IEEE Transactions on Communications, 63 (9), pp. 3082-3091, September 2015. | |
[C42] | H. Zebardast, A. Tajer, B. Maham, and M. Rezaee, "Relay X Channel without Channel State Information at the Transmit Sides: Degrees of Freedom", In Proc. IEEE Wireless Communications and Networking Conference, March 2015, New Orleans, LA. | |
[J20] | W. Xu, A. Tajer, and X. Wang, "Power Allocation in MISO Interference Channels with Stochastic CSIT", IEEE Transactions on Wireless Communications, 13 (7), pp. 1716-1727, March 2014. | |
[C32] | N. Prasad, A. Tajer, and X. Wang, "Design of Coordinated Multi-Point (CoMP) Transmission and Reception Schemes for the 4G Cellular Downlink", In Proc. Annual Asilomar Conference on Signals, Systems, and Computers, November 2012, Pacific Grove, CA. | |
[C30] | A. Tajer and H. V. Poor, "Cost of Proportional Fairness in Multiuser Networks", In Proc. Allerton Conference on Communication, Control, and Computing, October 2012, Monticello, IL. | |
[J14] | C. Gong, A. Tajer, and X. Wang, "Group Decoding for Multi-Relay Assisted Interference Channel", IEEE Journal of Selected Areas in Communications, 30 (8), pp. 1489-1499, August 2012. | |
[J13] | A. Tajer and X. Wang, "(n;K )-user Interference Channel: Degrees of Freedom", IEEE Transactions on Information Theory, 58 (8),pp. 5338-5353, August 2012. | |
[J11] | C. Gong, O. Abu-Ella, A. Tajer, and X. Wang, "Constrained Group Decoder for Interference Channels", Journal of Communications, Special Issue on Future Directions in Computing and Networking, 7 (5), pp. 382-390, May 2012. | |
[J10] | Z. Wang, A. Tajer, and X. Wang, "Communication of Energy Harvesting Tags", IEEE Transactions on Communications, 60(4), pp. 1159-1166, April 2012. | |
[C26] | C. Gong, A. Tajer, and X. Wang, "Group Decoding for Interference Channels", In Proc. International Conference on Computing, Networking and Communications, January 2012, Manu, HI. | |
[C25] | C. Gong, A. Tajer, and X. Wang, "A Practical Coding Scheme for Interference Channel using Constrained Partial Group Decoder", In Proc. IEEE Global Communications Conference, December 2011, Houston, TX. | |
[J9] | C. Gong, A. Tajer, and X. Wang, "Interference Channel with Constrained Partial Group Decoding", IEEE Transactions on Communications, 59 (11), pp. 3059-3071, November 2011. | |
[J8] | A. Tajer, A. Nosratinia, and N. Aldhahir, "Diversity Order of In Finite-Length Symbol-by-Symbol Linear Equalization", IEEE Transactions on Communications, 59 (6), pp. 1706-1710, September 2011. | |
[C21] | A. Tajer, H. V. Poor, and X. Wang, "Partial Group Decoding for Interference Channels", in Proc. IEEE International Symposium on Information Theory, August 2011, Saint Petersburg, Russia. | |
[C20] | A. Tajer, X. Wang, and H. V. Poor "Coordination Limits in MIMO Networks", in Proc. IEEE International Symposium on Information Theory, August 2011, Saint Petersburg, Russia. | |
[C19] | A. Tajer and X.Wang, "(n;K)-user Interference Channels: Degrees of Freedom", in Proc. IEEE International Symposium on Information Theory, August 2011, Saint Petersburg, Russia. | |
[J7] | A. Tajer and X. Wang, "Information Exchange Limits in Multi-cell MIMO Cooperative Networks", IEEE Transactions on Signal Processing, 59 (6), pp. 2927-2942, June 2011. | |
[J6] | A. Tajer, N. Prasad, and X. Wang, "Robust Linear Precoder Design for Multi-cell Downlink Transmission", IEEE Transactions on Signal Processing, 59 (1), pp. 235-251, January 2011. | |
[J5] | A. Tajer and X. Wang, "Multiuser Diversity Gain in Cognitive Networks", IEEE/ACM Transactions on Networking, 18 (6), pp. 1766-1779, December 2010. | |
[C17] | A. Tajer, N. Prasad, and X.Wang, "Fair Rate Adaptation in Multiuser Interference Channels", in Proc. IEEE International Symposium on Information Theory, June 2010, Austin, TX. | |
[C16] | A. Tajer, N. Prasad, and X. Wang, "Robust Beamforming for Multi-cell Downlink Transmission", in Proc. IEEE International Symposium on Information Theory, June 2010, Austin, TX. | |
[C15] | A. Tajer, N. Prasad, and X. Wang "Robust Transceiver Design for the Multi-user Interference Channel", in Proc. IEEE International Conference on Communications, May 2010, Cape Town, South Africa. | |
[J4] | A. Tajer and A. Nosratinia, "Diversity Order in ISI Channels with Single-Carrier Frequency-Domain Equalizers", IEEE Transactions on Wireless Communications, 9 (3), pp. 1022-1032, March 2010. | |
[J2] | A. Tajer, N. Prasad, and X. Wang, "Beamforming and Rate Allocation in MISO Cognitive Radio Networks", IEEE Transactions on Signal Processing, 58 (1), pp. 362-377, January 2010. | |
[J1] | A. Tajer and X. Wang, "Beacon-Assisted Spectrum Access with Cooperative Cognitive Transmitter and Receiver", IEEE Transactions on Mobile Computing, 9 (1), pp. 112-126, January 2010. | |
[C10] | A. Tajer, N. Prasad, and X. Wang, "Distributed Beamforming and Rate Allocation in Multi Antenna Cognitive Radio Networks", In. Proc. IEEE International Conference on Communications, June 2009, Dresden, Germany. | |
[C9] | A. Tajer and X. Wang, "Beacon-Assisted Spectrum Access with Cooperative Cognitive Transmitter and Receiver", In Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, March 2009, Taiwan. | |
[C8] | A. Tajer and X. Wang, "Multiuser Diversity Gain in Cognitive Networks with Distributed Spectrum Access", In Proc. IEEE Conference on Information Sciences and Systems, March 2009, Baltimore, MD. | |
[C7] | A. Tajer, N. Prasad, and X.Wang, "Distributed Rate Allocation in MISO Cognitive Networks", in Proc. Information Theory and Applications, February 2009, San Diego, CA. | |
[C6] | A. Tajer and X. Wang "Opportunistic Multi-Antenna Downlink Transmission with Finite-Rate Feedback", In Proc. Allerton Conference on Communication, Control, and Computing, September 2008, Monticello, IL. | |
[C5] | A. Tajer and A. Nosratinia "Diversity Order of MMSE Single-Carrier Frequency Domain Linear Equalization", In Proc. IEEE Global Communications Conference, November 2007, Washington D.C. | |
[C4] | A. Tajer and A. Nosratinia, "Opportunistic Cooperation via Partner Selection with Minimal Information Exchange", in Proc. IEEE International Symposium on Information Theory, June 2007, Nice, France. | |
[C3] | A. Tajer, A. Nosratinia, and N. Al-Dhahir "MMSE Infinite Length Symbol-by-Symbol Linear Equalization Achieves Full Diversity", in Proc. IEEE International Symposium on Information Theory, June 2007, Nice, France. | |
[C2] | A. Tajer and A. Nosratinia, "A Broadcasting Relay for Orthogonal Multiuser Channels," In Proc. IEEE Global Communications Conference, November 2006, San Francisco, CA. | |
[C1] | A. Tajer and B. H. Khalaj, "Performance Enhancement of Cellular OFDM Based Wireless LANs by Exploiting Spatial Diversity Techniques", in Proc. International Conference of Signal Processing, December 2004, Ankara, Turkey. |
bottom of page