top of page
Ali Tajer
Associate Professor
Electrical, Computer, and Systems Engineering
Rensselaer Polytechnic Institute
(518) 276-8237
6040 Jonsson Engineering Center, 110 8th Street, Troy, NY 12180
[J64] | B. Varıcı, E. Acartürk, K. Shanmugam, and A. Tajer. Score-based Causal Representation Learning from Interventions. | |
[J61] | P. N. Karthik, V. Y. F. Tan, A. Mukherjee, and A. Tajer. Optimal Best Restless Markov Arm Identification with Fixed Confidence. | |
[J60] | A. Mukherjee and A. Tajer. Efficient Best Arm Identification in Stochastic Bandits: Beyond β−optimality | |
[C97] | A. Mukherjee and A. Tajer. BAI in Exponential Family: Efficiency and Optimality. In Proc. IEEE International Symposium on Information Theory (ISIT), Athens, Greece, July 2024. | |
[C96] | Z. Yan, A. Mukherjee, B. Varıcı, and A. Tajer. Improved Bound for Robust Causal Bandits with Linear Models. In Proc. IEEE International Symposium on Information Theory (ISIT), Athens, Greece, July 2024. | |
[C95] | B. Varıcı, E. Acartürk, K. Shanmugam,and A. Tajer. General Identifiability and Achievability for Causal Representation Learning. In International Conference on Artificial Intelligence and Statistics (AISTATS), Valencia, Spain, May 2024. | |
[C94] | Z. Yan, D. Wei, D. Katz-Rogozhnikov, P. Sattigeri, and A. Tajer. General Causal Bandits: General Causal Models and Interventions. In International Conference on Artificial Intelligence and Statistics (AISTATS), Valencia, Spain, May 2024. | |
[J59] | Z. Yan, B. Varıcı, A. Mukherjee, and A. Tajer. Robust Causal Bandits for Linear Models, Journal of Selected Areas in Information Theory, 5:78 – 93, March 2024. | |
[C93] | B. Varıcı, E. Acartürk, K. Shanmugam, and A. Tajer. Score-based Causal Representation Learning from Interventions: Nonparametric Identifiability. In Proc. Conference on Neural Information Processing Systems (NeurIPS) – Workshop on Causal Representation Learning, New Orleans, LA, December 2023. | |
[J57] | B. Varıcı, D. Katz-Rogozhnikov, A. Tajer, D. Wei, and P. Sattigeri. Separability Analysis for Causal Discovery in Mixture of DAGs, Transactions on Machine Learning Research, October 2023. | |
[C92] | J. Zhang, H. Chao, A. Dhurandhar, P.-Y. Chen, A. Tajer, Y. Xu, and P. Yan. Spectral Adversarial MixUp for Few-Shot Unsupervised Domain Adaptation. In Proc. International Conference on Medical Image Computing and Computer Assisted Intervention, Vancouver, Canada, October 2023. | |
[J56] | B. Varıcı, K. Shanmugam, P. Sattigeri, and A. Tajer. Causal Bandits for Linear Structural Equation Models. Journal of Machine Learning Research, September 2023. | |
[J55] | A. Mukherjee and A. Tajer. SPRT-based Efficient Best Arm Identification in Stochastic Bandits. Journal of Selected Areas in Information Theory, 4:128 – 143, June 2023. | |
[C91] | J. Zhang, H. Chao, A. Dhurandhar, P.-Y. Chen, A. Tajer, Y. Xu, and P. Yan. When Neural Networks Fail to Generalize? A Model Sensitivity Perspective. In Proc. AAAI Conference on Artificial Intelligence, Washington, D.C., February 2023. | |
[J54] | S. Sihag and A. Tajer. Estimating structurally similar graphical models. IEEE Transactions on Information Theory, 69(2):1093–1124, Februrary 2023 | |
[J51] | S. Sihag, A. Tajer, and U. Mitra. Adaptive graph-constrained group testing. IEEE Transactions on Signal Processing, 70:381 – 396, 2022. |
bottom of page