top of page
Ali Tajer
Associate Professor
Electrical, Computer, and Systems Engineering
Rensselaer Polytechnic Institute
(518) 276-8237
6040 Jonsson Engineering Center, 110 8th Street, Troy, NY 12180
[J62] | A. Dwivedi, S. Paternain, A. Tajer. Blackout Mitigation via Physics-guided RL. IEEE Transactions on Power Systems (to appear) | |
[C102] | Anmol Dwivedi and Nurali Virani and Santiago Paternain and Ali Tajer. RL for Mitigating Cascading Failures: Targeted Exploration via Sensitivity Factors. Proc. Conference on Neural Information Processing Systems (NeurIPS) -- Tackling Climate Change with Machine Learning Workshop. Vancouver, Canada, December 2024. | |
[J58] | A. Dwivedi and A. Tajer. GRNN-based real-time fault chain prediction. IEEE Transactions on Power Systems, 39(1):934–946, January 2024. | |
[J48] | A. Dwivedi and A. Tajer. Scalable Quickest Line Outage Detection and Localization Via Graph Spectral Analysis. IEEE Transactions on Power Systems, 37(1):590–602, January 2022. | |
[J41] | A. Tajer, S. Sihag, and K. Alnajjar. Non-linear State Recovery in Power System under Random and Structured Attacks. Springer Journal of Modern Power Systems and Clean Energy, 7:1–10, July 2019 | |
[J38] | A. Tajer, "False Data Injection Attacks on Electricity Markets by Limited Adversaries: Stochastic Robustness", IEEE Transactions on Smart Grid, 10(1), pp. 128-138, January 2019. | |
[C68] | S. Sihag and A. Tajer, "Non-Linear State Estimation in Power Systems under Model Uncertainty", in Proc. IEEE Global Conference on Signal and Information Processing}, November 2018, Anaheim, CA | |
[J36] | M. R. Mengis and A. Tajer, "Data Injection Attacks on Electricity Markets by Limited Adversaries: Worst-case Robustness", IEEE Transactions on Smart Grid, 9(6), pp. 5710 - 5720, November 2018. | |
[J35] | S. Sihag and A. Tajer, "Power System State Estimation under Model Uncertainty", Journal of Selected Topics in Signal Processing, 12(4), pp. 593-606, August 2018. | |
[C60] | A. Tajer, "Data Injection Attacks in Electricity Markets: Stochastic Robustness", in Proc. IEEE Global Conference on Signal and Information Processing, November 2017, Montreal, Canada. | |
[C58] | J. Heydari, Z. Sun, and A. Tajer, "Quickest Line Outage Localization under Unknown Model," in Proc. IEEE Global Conference on Signal and Information Processing, November 2017, Montreal, Canada. | |
[J32] | A. Tajer, "Load Forecasting via Diversified State Prediction in Multi-Area Power Networks", IEEE Transactions on Smart Grid, 8 (6), pp. 2675-2684, November 2017. | |
[J29] | I. S. Bayram and A. Tajer, "Exploiting PEV Batteries for V2X Applications", IEEE Smart Grid Newsletter, May 2017 | |
[J28] | I. S. Bayram, A. Tajer, M. Abdallah, K. Qaraqe, "A Stochastic Sizing Approach for Sharing-based Energy Storage Applications", IEEE Transactions on Smart Grid, 8(3), pp. 1075-1084, May 2017. | |
[J24] | A. Tajer, I. Dobson, S. Kar, J. Lavaei, and L. Xie, "Theory of Complex Systems with Applications to Smart Grid Operations", IEEE Transactions on Smart Grid, 7 (4), pp 1949-1950, July 2016. | |
[C43] | I. S. Bayram, M. Abdallah, A. Tajer, and K. Qaraqe, "Energy Storage Sizing for Peak Hour Utility Applications", in Proc. IEEE International Conference on Communications, June 2015, London, UK. | |
[C41] | A. Tajer, "Diversified Parameter Estimation in Complex Networks", in Proc. IEEE Global Conference on Signal and Information Processing, December 2014, Atlanta, GA. | |
[C39] | A. Tajer, "State Recovery under Cyber Attacks in Energy Grids", In Proc. IEEE Sensor Array and Multichannel Signal Processing Workshop, June 2014, La Coruna, Spain. | |
[J19] | C. Gong, X. Wang, and A. Tajer, "Distributed Real-time Energy Scheduling in SmartGrid: Stochastic Model and Fast Optimization", IEEE Transactions on Smart Grids, 4 (3), pp. 1476-1489, September 2013. | |
[J16] | S. Cui, Z. Han, S. Kar, T. Kim, H. V. Poor, and A. Tajer, "Coordinated Data Injection Attack and Detection in Smart Grid", IEEE Signal Processing Magazine, 29 (5), pp. 106-115, September 2012. | |
[C24] | A. Tajer, S. Kar, H. V. Poor, and S. Cui, "Distributed Joint Cyber Attack Detection and State Recovery in Smart Grids", in Proc. IEEE International Conference on Smart Grid Communications, October 2011, Brussels, Belgium. |
bottom of page