top of page

Ali Tajer
Professor, ECSE and CS
Rensselaer Polytechnic Institute
(518) 276-8237
3018 Jonsson Engineering Center (JEC)
110 8th Street, Troy, NY 12180
[J52] | A. Mukherjee, A. Tajer, P.-Y. Chen, and P. Das. Active sampling of multiple sources for sequential estimation. IEEE Transactions on Signal Processing, 70:4571–4585, 2022. | |
[C83] | A. Mukherjee, A. Tajer, P.-Y. Chen, and P. Das. Active Binary Classification of Random Fields. In Proc. IEEE International Symposium on Information Theory, Melbourne, Australia, June 2021 | |
[C80] | A. Mukherjee, A. Tajer, P.-Y. Chen, and P. Das. Active estimation from multimodal data. In Proc. IEEE International Conference on Acoustics, Speech and Signal Processing, Toronto, Canada, June 2021 | |
[C76] | A. Tajer and G. Zheng. Learning the wireless interference graph via local probes. In Proc. International Workshop on Signal Processing Advances in Wireless Communications, Atlanta, GA, May 2020 | |
[C75] | S. Sihag and A. Tajer, "Structure Learning with Side Information: Sample Complexity", Neural Information Processing Systems (NeurIPS), Vancouver, Canada, December 2019. | |
[J42] | S. Sihag and A. Tajer. Optimal network parameter estimation: Single-shot exchange of local decisions. IEEE Signal Processing Letter, 26(9):1280–1284, September 2019 | |
[C74] | J. Heydari and A. Tajer. Quickest search for a change point. In Proc. IEEE International Symposium on Information Theory, Paris, France, July 2019 | |
[C73] | S. Sihag and A. Tajer. Structure learning of similar Ising models: Information-theoretic bounds. In Proc. IEEE Inter- national Symposium on Information Theory, Paris, France, July 2019. | |
[C72] | S.Sihag and A.Tajer, "Secure estimation under causative attacks", In Proc. IEEE International Symposium on Information Theory, Paris, France, July 2019. | |
[C71] | S. Sihag and A. Tajer. Sample complexity of joint structure learning. In Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, Brighton, UK, April 2019. | |
[J39] | J. Heydari and A. Tajer, “Quickest Search and Learning over Multiple Sequences”, IEEE Transactions on Signal Processing, 67(3), pp. 638-65, March 2019. | |
[C67] | J. Heydari and A. Tajer, "Quickest Search for a Change Window", in Proc. Allerton Conference on Communication, Control, and Computing, October 2018, Monticello, IL. | |
[J33] | J. Heydari and A. Tajer, "Quickest Localization of Anomalies in Power Grids: A Stochastic Graphical Approach", IEEE Transactions on Smart Grid, 9(5), pp. 4679 - 4688, August 2018. | |
[C64] | J. Heydari and A. Tajer, "Controlled Sensing for Multi-hypothesis Testing with Co-dependant Actions", in Proc. IEEE International Symposium on Information Theory, June 2018, Vail, CO. | |
[C63] | S. Sihag, and A. Tajer, "Scalable Network Parameter Estimation in the Presence of Anomalies", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, March 2018, Calgary, Alberta | |
[C62] | S. Sihag and A. Tajer, "Distributed Estimation under Network Model Uncertainty", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing , March 2018, Calgary, Alberta. | |
[C61] | S. Sihag, J. Heydari, and A. Tajer, "Sequential Estimation of Distributed Parameters in Networks", in Proc. Annual Conference on Information Sciences and Systems, March 2018, Princeton, NJ. | |
[C59] | S. Sihag and A. Tajer, "Secure Parameter Estimation: Fundamental Tradeoffs", in Proc. IEEE Global Conference on Signal and Information Processing, November 2017, Montreal, Canada. | |
[C57] | A. Tajer, "Quickest Search for a Transient Change in a Time Series", in Proc. Allerton Conference on Communication, Control, and Computing , October 2017, Monticello, IL. | |
[J31] | J. Heydari and A. Tajer, "Quickest Search for Local Structures in Random Graphs", IEEE Transactions on Signal and Information Processing over Networks -- Special Issue on Graph Signal Processing, 3(3), pp. 528-538, September 2017. |
bottom of page
