top of page
Ali Tajer
Associate Professor
Electrical, Computer, and Systems Engineering
Rensselaer Polytechnic Institute
(518) 276-8237
6040 Jonsson Engineering Center, 110 8th Street, Troy, NY 12180
[J52] | A. Mukherjee, A. Tajer, P.-Y. Chen, and P. Das. Active sampling of multiple sources for sequential estimation. IEEE Transactions on Signal Processing, 70:4571–4585, 2022. | |
[C83] | A. Mukherjee, A. Tajer, P.-Y. Chen, and P. Das. Active Binary Classification of Random Fields. In Proc. IEEE International Symposium on Information Theory, Melbourne, Australia, June 2021 | |
[C80] | A. Mukherjee, A. Tajer, P.-Y. Chen, and P. Das. Active estimation from multimodal data. In Proc. IEEE International Conference on Acoustics, Speech and Signal Processing, Toronto, Canada, June 2021 | |
[C76] | A. Tajer and G. Zheng. Learning the wireless interference graph via local probes. In Proc. International Workshop on Signal Processing Advances in Wireless Communications, Atlanta, GA, May 2020 | |
[C75] | S. Sihag and A. Tajer, "Structure Learning with Side Information: Sample Complexity", Neural Information Processing Systems (NeurIPS), Vancouver, Canada, December 2019. | |
[J42] | S. Sihag and A. Tajer. Optimal network parameter estimation: Single-shot exchange of local decisions. IEEE Signal Processing Letter, 26(9):1280–1284, September 2019 | |
[C74] | J. Heydari and A. Tajer. Quickest search for a change point. In Proc. IEEE International Symposium on Information Theory, Paris, France, July 2019 | |
[C73] | S. Sihag and A. Tajer. Structure learning of similar Ising models: Information-theoretic bounds. In Proc. IEEE Inter- national Symposium on Information Theory, Paris, France, July 2019. | |
[C72] | S.Sihag and A.Tajer, "Secure estimation under causative attacks", In Proc. IEEE International Symposium on Information Theory, Paris, France, July 2019. | |
[C71] | S. Sihag and A. Tajer. Sample complexity of joint structure learning. In Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, Brighton, UK, April 2019. | |
[J39] | J. Heydari and A. Tajer, “Quickest Search and Learning over Multiple Sequences”, IEEE Transactions on Signal Processing, 67(3), pp. 638-65, March 2019. | |
[C67] | J. Heydari and A. Tajer, "Quickest Search for a Change Window", in Proc. Allerton Conference on Communication, Control, and Computing, October 2018, Monticello, IL. | |
[J33] | J. Heydari and A. Tajer, "Quickest Localization of Anomalies in Power Grids: A Stochastic Graphical Approach", IEEE Transactions on Smart Grid, 9(5), pp. 4679 - 4688, August 2018. | |
[C64] | J. Heydari and A. Tajer, "Controlled Sensing for Multi-hypothesis Testing with Co-dependant Actions", in Proc. IEEE International Symposium on Information Theory, June 2018, Vail, CO. | |
[C63] | S. Sihag, and A. Tajer, "Scalable Network Parameter Estimation in the Presence of Anomalies", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, March 2018, Calgary, Alberta | |
[C62] | S. Sihag and A. Tajer, "Distributed Estimation under Network Model Uncertainty", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing , March 2018, Calgary, Alberta. | |
[C61] | S. Sihag, J. Heydari, and A. Tajer, "Sequential Estimation of Distributed Parameters in Networks", in Proc. Annual Conference on Information Sciences and Systems, March 2018, Princeton, NJ. | |
[C59] | S. Sihag and A. Tajer, "Secure Parameter Estimation: Fundamental Tradeoffs", in Proc. IEEE Global Conference on Signal and Information Processing, November 2017, Montreal, Canada. | |
[C57] | A. Tajer, "Quickest Search for a Transient Change in a Time Series", in Proc. Allerton Conference on Communication, Control, and Computing , October 2017, Monticello, IL. | |
[J31] | J. Heydari and A. Tajer, "Quickest Search for Local Structures in Random Graphs", IEEE Transactions on Signal and Information Processing over Networks -- Special Issue on Graph Signal Processing, 3(3), pp. 528-538, September 2017. | |
[C55] | J. Heydari and A. Tajer, "Quickest Search and Learning over Multiple Sequences", in Proc. IEEE International Symposium on Information Theory, June 2017, Aachen, Germany. | |
[C54] | J. Heydari and A. Tajer, "Quickest Change Detection in Structured Data with Incomplete Information", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, March 2017, New Orleans, LA. | |
[J27] | H. Godrich, A. Nehorai, A. Tajer, M. Sabrina Greco, and C. Zhang, "Special Article Series on Signal Processing Education via Hands-on and Design Projects", IEEE Signal Processing Magazine, 34(1), pp. 13-15, January 2017. | |
[C52] | M. Xue and A. Tajer, "Worst-case Robust Attacks by Limited Adversaries against Electricity Markets", in Proc. Annual Asilomar Conference on Signals, Systems, and Computers, November 2016, Pacific Grove, CA. | |
[C51] | J. Heydari and A. Tajer, "Quickest Combined Anomaly Detection and Estimation in Networked Data", in Proc. Annual Asilomar Conference on Signals, Systems, and Computers , November 2016, Pacific Grove, CA | |
[J26] | J. Heydari, A. Tajer, and H. V. Poor, "Quickest Linear Search over Correlated Sequences", IEEE Transactions on Information Theory, 62 (10), pp. 5786-5808, October 2016. | |
[C50] | J. Heydari and A. Tajer, "Quickest Search for Structured Subnetworks", in Proc. Allerton Conference on Communication, Control, and Computing, October 2016, Monticello, IL. | |
[C49] | J. Heydari, A. Tajer, and H. V. Poor, "Quickest Detection of Markov Networks", in Proc. IEEE International Symposium on Information Theory, Barcelona, Spain, July 2016. | |
[C48] | J. Heydari and A. Tajer, "A Graphical Approach to Quickest Outage Localization in Power Grids", in Proc. IEEE Statistical Signal Processing Workshop, June 2016, Palma de Mallorca, Spain. | |
[C47] | J. Heydari, A. Tajer, and H. V. Poor, "Quickest Search over Correlated Sequences under Model Uncertainty", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, March 2016, Shanghai, China. | |
[C46] | J. Heydari, A. Tajer, and H. V. Poor, "Quickest Detection of Gauss Markov Random Fields", in Proc. Allerton Conference on Communication, Control, and Computing, October 2015, Monticello, IL. | |
[J22] | I. S. Bayram, A. Tajer, M. Abdallah, K. Qaraqe, "Capacity Planning Frameworks for Electric Vehicle Charging Stations with Multiclass Customers", IEEE Transactions on Smart Grid, 16 (4), pp 1934-1943, July 2015. | |
[C45] | J. Heydari and A. Tajer, "Quickest Linear Search over Correlated Sequences", in Proc. IEEE International Symposium on Information Theory, June 2015, Hong Kong. | |
[C44] | A. Tajer and J. Heydari, "Quickest Spectrum Sensing over Correlated Channels", in Proc. IEEE International Conference on Communications, June 2015, London, UK. | |
[C40] | J. Heydari and A. Tajer, "Quickest Sequential Search over Correlated Sequences", in Proc. Annual Asilomar Conference on Signals, Systems, and Computers, November 2014, Pacific Grove, CA. | |
[J21] | A. Tajer, V. V. Veeravalli, and H. V. Poor, "Outlying Sequence Detection in Large Datasets - A Data-Drive Approach", IEEE Signal Processing Magazine - Special Issue on Signal Processing for Big Data, 30 (5), pp. 44-56, September 2014. | |
[C38] | S. Balaneshin, A. Tajer, and H. V. Poor, "Quick Search for Correlated Rare Events in High-dimensional Data", In Proc. International Symposium on Communications, Control, and Signal Processing, May 2014, Athens, Greece. | |
[C37] | A. Tajer and H. V. Poor, "Adaptive Block Sampling for Spectrum Sensing", In Proc. IEEE International Workshop on Computational Advances in Multi-sensor Adaptive Processing, December 2013, Saint Martin, Netherlands. | |
[C36] | K. Kalbat and A. Tajer, "Learning-based Distributed Load Forecasting in Energy Grids", In Proc. IEEE Global Conference on Signal and Information Processing, December 2013, Austin, TX. | |
[C35] | A. Tajer and H. V. Poor, "Quick Search for Rare Events through Sequential Group Sampling", In Proc. Annual Asilomar Conference on Signals, Systems, and Computers, November 2013, Pacific Grove, CA. | |
[C34] | A. Tajer and H. V. Poor, "Quick Search for Rare Spectrum Opportunities", in Proc. European Signal Processing Conference, September 2013, Marrakech, Morocco. | |
[C33] | A. Tajer and H. V. Poor, "Quick Spectrum Access via Block Sampling", In Proc. IEEE Vehicular Technology Conference Fall , August 2013, Las Vegas, NV. | |
[J18] | A. Tajer and H. V. Poor, "Quick Search for Rare Events", IEEE Transactions on Information Theory, 59 (7), pp. 4462-4481, July 2013. | |
[J17] | G. H. Jajamovich, A. Tajer, and X.Wang, "Minimax-Optimal Hypothesis Testing with Estimation-dependent Costs", IEEE Transactions on Signal Processing, 60 (12), pp. 6151-6165, December 2012. | |
[C31] | A. Tajer and H. V. Poor, "Hypothesis Testing for Partial Sparse Recovery", In Proc. Allerton Conference on Communication, Control, and Computing, October 2012, Monticello, IL. | |
[J15] | A. Tajer, R. Castro, and X. Wang, "Adaptive Sensing of Congested Spectrum Bands", IEEE Transactions on Information Theory, 58 (9), pp. 6110-6125, September 2012. | |
[C29] | C. S. Leberknight, A. Tajer, M. Chiang, and H. V. Poor, "identifying Communities of Interest Using Side Information", in Proc. IEEE Statistical Signal Processing Workshop, August 2012, Ann Arbor, MI. | |
[J12] | G. V. Moustakides, G. H. Jajamovich, A. Tajer, and X. Wang, "Joint Detection and Estimation: Optimum Tests and Applications", IEEE Transactions on Information Theory, 58 (7), pp. 4215-4229, July 2012. | |
[C28] | H. Godrich, A. Tajer, and H. V. Poor, "Distributed Target Tracking in Multiple Widely Separated Radar Architectures", in Proc. IEEE Sensor Array and Multichannel Signal Processing Workshop, June 2012, Hoboken, NJ. | |
[C27] | A. Tajer and H. V. Poor, "Quick Partial Sparse Support Recovery", in Proc. Information Theory and Applications , February 2012, San Diego, CA. | |
[C23] | G. H. Jajamovich, A. Tajer, and X. Wang "Combined Optimal Joint Detection and Estimation", In Proc. Allerton Conference on Communication, Control, and Computing, September 2011, Monticello, IL. | |
[C22] | A. Tajer and H. V. Poor, "Adaptive Sampling for Sparse Recovery", in Proc. Workshop on Information Theoretic Methods in Science and Engineering, August 2011, Helsinki, Finland. | |
[C18] | A. Tajer and H. V. Poor "Quick Search via Adaptive Sampling", in Proc. in Proc. International Workshop on Sequential Methodologies, Stanford University, June 2011, Palo Alto, CA. | |
[C14] | A. Tajer, R. Castro, and X. Wang, "Adaptive Spectrum Sensing for Agile Cognitive Radios", In Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, March 2010, Dallas, TX. | |
[C13] | A. Tajer, R. Castro, and X. Wang, "Agile Spectrum Sensing for Cognitive Radios", In Proc. Information Theory and Applications , February 2010, San Diego, CA. | |
[J3] | A. Tajer, G. H. Jajamovich, X. Wang, and G. V. Moustakides, "Optimal Joint Target Detection and Parameter Estimation By MIMO Radar", IEEE Journal of Selected Topics in Signal Processing, 4 (1), pp. 127-145, February 2010. | |
[C12] | A. Tajer, G. H. Jajamovich, X. Wang, and G. V. Moustakides, "Finite-sample Optimal Joint Target Detection and Parameter Estimation by MIMO Radars", In Proc. Asilomar Conference on Signals, Systems, and Computers, November 2009, Pacific Grove, CA. | |
[C11] | A. Tajer, G. H. Jajamovich, X. Wang, and G. V. Moustakides, "Optimal Point Target Detection with Unknown Parameters by MIMO Radars", In Proc. IEEE Military Communication Conference, October 2009, Boston, MA. |
bottom of page