top of page

Ali Tajer
Professor, ECSE and CS
Rensselaer Polytechnic Institute
(518) 276-8237
3018 Jonsson Engineering Center (JEC)
110 8th Street, Troy, NY 12180
Digital Communications
Spring 2016
Title | Topic |
|---|---|
Lecture 1 | review of probability and random variables - part I |
Lecture 2 | review of probability and random variables - part II |
Lecture 3 | review of probability and random variables - part III |
Lecture 4 | source coding, lossless source coding |
Lecture 5 | Huffman codes |
Lecture 6 | Lempel-Ziv codes, lossy source coding, quantization |
Lecture 7 | PCM |
Lecture 8 | channel capacity |
Lecture 9 | linear block codes |
Lecture 10 | linear block codes |
Lecture 11 | decoding of linear block codes |
Lecture 12 | convolutional codes |
bottom of page
