top of page

Ali Tajer
Associate Professor
Electrical, Computer, and Systems Engineering
Rensselaer Polytechnic Institute
(518) 276-8237
6040 Jonsson Engineering Center, 110 8th Street, Troy, NY 12180
[C90] | B. Varıcı, K. Shanmugam, P. Sattigeri, and A. Tajer. Intervention Target Estimation in the Presence of Latent Variables. In Proc. The Conference on Uncertainty in Artificial Intelligence, Amsterdam, Netherlands, August 2022 | |
[C89] | A. Mukherjee and A. Tajer. SPRT-Based Best Arm Identification in Stochastic Bandits. InProc. IEEE International Symposium on Information Theory, Espoo, Finland, July 2022 | |
[C88] | Z. Yan, Q. Xiao, T. Chen, and A. Tajer. Federated multi-armed bandit via uncoordinated exploration. In Proc. IEEE International Conference on Acoustics, Speechand Signal Processing, Singapore, May 2022 | |
[C87] | B. Varıcı, K. Shanmugam, P. Sattigeri, and A. Tajer. Scalable Intervention Target Estimation in Linear Models. In Proc. Conference on Neural Information Processing Systems (NeurIPS), Virtual, December 2021 | |
[C86] | A. Mukherjee, A. Tajer, P.-Y. Chen, and P. Das. Mean-based Best Arm Identification in Stochastic Bandits under Reward Contamination . In Proc. Conference on Neural Information Processing Systems (NeurIPS), Virtual, December 2021 | |
[C85] | J. Heydari and A. Tajer. Active Sampling for Binary Gaussian Model Testing in High Dimensions. In Proc. International Conference on Machine Learning, Virtual, July 2021 | |
[C84] | A. Chaudhuri,G. Fellouris,and A. Tajer. Sequential Change Detection of a Correlation tructure under a Sampling Constraint. In Proc. IEEE International Symposium on Information Theory, Melbourne, Australia, June 2021 | |
[C83] | A. Mukherjee, A. Tajer, P.-Y. Chen, and P. Das. Active Binary Classification of Random Fields. In Proc. IEEE International Symposium on Information Theory, Melbourne, Australia, June 2021 | |
[C82] | A. Dwivedi, S. Wang, and A. Tajer. Linear Discriminant Analysis under f -divergence Measures. In Proc. IEEE International Symposium on Information Theory, Melbourne, Australia, June 2021 | |
[C81] | S. Sihag, A. Tajer, and U. Mitra. Two-stage Graph-constrained Group Testing: Theory and Application. In Proc. IEEE International Conference on Acoustics, Speech and Signal Processing, Toronto, Canada, June 2021 | |
[C80] | A. Mukherjee, A. Tajer, P.-Y. Chen, and P. Das. Active estimation from multimodal data. In Proc. IEEE International Conference on Acoustics, Speechand Signal Processing, Toronto, Canada, June 2021 | |
[C79] | B. Varıcı, S. Sihag, and A. Tajer. Learning Shared Subgraphs in Ising Model Pairs. International Conference on Artificial Intelligence and Statistics (AISTATS), San Diego, CA, April 2021 | |
[C78] | S. Sihag and A. Tajer. Approximate Recovery Of Ising Models with Side Information. In Proc. IEEE International Symposium on Information Theory, Los Angeles, CA, June 2020 | |
[C77] | M. Zohdy, A. Tajer, and S. Shamai (Shitz). Interference Management without CSIT: A Broadcast Approach. In Proc. IEEE International Symposium on Information Theory, Los Angeles, CA, June 2020 | |
[C76] | A. Tajer and G. Zheng. Learning the wireless interference graph via local probes. In Proc. International Workshop on Signal Processing Advances in Wireless Communications, Atlanta, GA, May 2020 | |
[C75] | S. Sihag and A. Tajer, "Structure Learning with Side Information: Sample Complexity", Neural Information Processing Systems (NeurIPS), Vancouver, Canada, December 2019. | |
[C75] | A. Tajer, "Controlled Sensing for Hypothesis Testing: Non-stationary Markov process", In Proc. Allerton Conference on Communi- cation, Control, and Computing,, Monticello, IL, Sep. 2019. | |
[C74] | J. Heydari and A. Tajer. Quickest search for a change point. In Proc. IEEE International Symposium on Information Theory, Paris, France, July 2019 | |
[C73] | S. Sihag and A. Tajer. Structure learning of similar Ising models: Information-theoretic bounds. In Proc. IEEE Inter- national Symposium on Information Theory, Paris, France, July 2019. | |
[C72] | S.Sihag and A.Tajer, "Secure estimation under causative attacks", In Proc. IEEE International Symposium on Information Theory, Paris, France, July 2019. | |
[C71] | S. Sihag and A. Tajer. Sample complexity of joint structure learning. In Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, Brighton, UK, April 2019. | |
[C70] | M. Zohdy and A. Tajer, "A Broadcast Approach to the Single-user Energy Harvesting Channel", in Proc. IEEE Global Communications Conference, December 2018, Abu Dhabi, UAE. | |
[C69] | M. Zohdy, S. Kazemi, A. Tajer, "A Broadcast Approach to Multiple Access with Partial CSIT", in Proc. IEEE Global Communications Conference, December 2018, Abu Dhabi, UAE. | |
[C68] | S. Sihag and A. Tajer, "Non-Linear State Estimation in Power Systems under Model Uncertainty", in Proc. IEEE Global Conference on Signal and Information Processing}, November 2018, Anaheim, CA | |
[C67] | J. Heydari and A. Tajer, "Quickest Search for a Change Window", in Proc. Allerton Conference on Communication, Control, and Computing, October 2018, Monticello, IL. | |
[C66] | A. Tajer and M. Zohdy, "Resource Allocation under Sequential Resource Access: Theory and Application", in Proc. Allerton Conference on Communication, Control, and Computing, October 2018, Monticello, IL. | |
[C65] | S. Perlaza, A. Tajer, and H. V. Poor, "Simultaneous Energy and Information Transmission: A Finite Block-length Analysis", in Proc. IEEE International Workshop on Signal Processing Advances in Wireless Communications, June 2018, Kalamata, Greece. | |
[C64] | J. Heydari and A. Tajer, "Controlled Sensing for Multi-hypothesis Testing with Co-dependant Actions", in Proc. IEEE International Symposium on Information Theory, June 2018, Vail, CO. | |
[C63] | S. Sihag, and A. Tajer, "Scalable Network Parameter Estimation in the Presence of Anomalies", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing , March 2018, Calgary, Alberta | |
[C62] | S. Sihag and A. Tajer, "Distributed Estimation under Network Model Uncertainty", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing , March 2018, Calgary, Alberta. | |
[C61] | S. Sihag, J. Heydari, and A. Tajer, "Sequential Estimation of Distributed Parameters in Networks", in Proc. Annual Conference on Information Sciences and Systems, March 2018, Princeton, NJ. | |
[C60] | A. Tajer, "Data Injection Attacks in Electricity Markets: Stochastic Robustness", in Proc. IEEE Global Conference on Signal and Information Processing, November 2017, Montreal, Canada. | |
[C59] | S. Sihag and A. Tajer, "Secure Parameter Estimation: Fundamental Tradeoffs", in Proc. IEEE Global Conference on Signal and Information Processing, November 2017, Montreal, Canada. | |
[C58] | J. Heydari, Z. Sun, and A. Tajer, "Quickest Line Outage Localization under Unknown Model", in Proc. IEEE Global Conference on Signal and Information Processing, November 2017, Montreal, Canada. | |
[C57] | A. Tajer, "Quickest Search for a Transient Change in a Time Series", in Proc. Allerton Conference on Communication, Control, and Computing , October 2017, Monticello, IL. | |
[C56] | S. Kazemi and A. Tajer, "A Broadcast Approach to Multiple Access Adapted to the Multiuser Channel", in Proc. IEEE International Symposium on Information Theory, June 2017, Aachen, Germany. | |
[C55] | J. Heydari and A. Tajer, "Quickest Search and Learning over Multiple Sequences", in Proc. IEEE International Symposium on Information Theory, June 2017, Aachen, Germany. | |
[C54] | J. Heydari and A. Tajer, "Quickest Change Detection in Structured Data with Incomplete Information", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, March 2017, New Orleans, LA. | |
[C53] | T. Allen, A. Tajer, and N. Al-Dhahir, "Reduced-feedback AN-aided Secure Alamouti MAC Transmissions", in Proc. IEEE Global Communications Conference, December 2016, Washington, D.C. | |
[C52] | M. Xue and A. Tajer, "Worst-case Robust Attacks by Limited Adversaries against Electricity Markets", in Proc. Annual Asilomar Conference on Signals, Systems, and Computers, November 2016, Pacific Grove, CA. | |
[C51] | J. Heydari and A. Tajer, "Quickest Combined Anomaly Detection and Estimation in Networked Data", in Proc. Annual Asilomar Conference on Signals, Systems, and Computers , November 2016, Pacific Grove, CA | |
[C50] | J. Heydari and A. Tajer, "Quickest Search for Structured Subnetworks", in Proc. Allerton Conference on Communication, Control, and Computing, October 2016, Monticello, IL. | |
[C49] | J. Heydari, A. Tajer, and H. V. Poor, "Quickest Detection of Markov Networks", in Proc. IEEE International Symposium on Information Theory, Barcelona, Spain, July 2016. | |
[C48] | J. Heydari and A. Tajer, "A Graphical Approach to Quickest Outage Localization in Power Grids", in Proc. IEEE Statistical Signal Processing Workshop, June 2016, Palma de Mallorca, Spain. | |
[C47] | J. Heydari, A. Tajer, and H. V. Poor, "Quickest Search over Correlated Sequences under Model Uncertainty", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, March 2016, Shanghai, China. | |
[C46] | J. Heydari, A. Tajer, and H. V. Poor, "Quickest Detection of Gauss Markov Random Fields", in Proc. Allerton Conference on Communication, Control, and Computing, October 2015, Monticello, IL. | |
[C45] | J. Heydari and A. Tajer, "Quickest Linear Search over Correlated Sequences", in Proc. IEEE International Symposium on Information Theory, June 2015, Hong Kong. | |
[C44] | A. Tajer and J. Heydari, "Quickest Spectrum Sensing over Correlated Channels", in Proc. IEEE International Conference on Communications, June 2015, London, UK. | |
[C43] | I. S. Bayram, M. Abdallah, A. Tajer, and K. Qaraqe, "Energy Storage Sizing for Peak Hour Utility Applications", in Proc. IEEE International Conference on Communications, June 2015, London, UK. | |
[C42] | H. Zebardast, A. Tajer, B. Maham, and M. Rezaee, "Relay X Channel without Channel State Information at the Transmit Sides: Degrees of Freedom", In Proc. IEEE Wireless Communications and Networking Conference, March 2015, New Orleans, LA. | |
[C41] | A. Tajer, "Diversified Parameter Estimation in Complex Networks", in Proc. IEEE Global Conference on Signal and Information Processing , December 2014, Atlanta, GA. | |
[C40] | J. Heydari and A. Tajer, "Quickest Sequential Search over Correlated Sequences", in Proc. Annual Asilomar Conference on Signals, Systems, and Computers , November 2014, Pacific Grove, CA. | |
[C39] | A. Tajer, "State Recovery under Cyber Attacks in Energy Grids", In Proc. IEEE Sensor Array and Multichannel Signal Processing Workshop, June 2014, La Coruna, Spain. | |
[C38] | S. Balaneshin, A. Tajer, and H. V. Poor, "Quick Search for Correlated Rare Events in High-dimensional Data", In Proc. International Symposium on Communications, Control, and Signal Processing, May 2014, Athens, Greece. | |
[C36] | K. Kalbat and A. Tajer, "Learning-based Distributed Load Forecasting in Energy Grids", In Proc. IEEE Global Conference on Signal and Information Processing, December 2013, Austin, TX. | |
[C37] | A. Tajer and H. V. Poor, "Adaptive Block Sampling for Spectrum Sensing", In Proc. IEEE International Workshop on Computational Advances in Multi-sensor Adaptive Processing, December 2013, Saint Martin, Netherlands. | |
[C35] | A. Tajer and H. V. Poor, "Quick Search for Rare Events through Sequential Group Sampling", In Proc. Annual Asilomar Conference on Signals, Systems, and Computers, November 2013, Pacific Grove, CA. | |
[C34] | A. Tajer and H. V. Poor, "Quick Search for Rare Spectrum Opportunities", in Proc. European Signal Processing Conference, September 2013, Marrakech, Morocco. | |
[C33] | A. Tajer and H. V. Poor, "Quick Spectrum Access via Block Sampling", In Proc. IEEE Vehicular Technology Conference Fall , August 2013, Las Vegas, NV. | |
[C32] | N. Prasad, A. Tajer, and X. Wang, "Design of Coordinated Multi-Point (CoMP) Transmission and Reception Schemes for the 4G Cellular Downlink", In Proc. Annual Asilomar Conference on Signals, Systems, and Computers, November 2012, Pacific Grove, CA. | |
[C31] | A. Tajer and H. V. Poor, "Hypothesis Testing for Partial Sparse Recovery", In Proc. Allerton Conference on Communication, Control, and Computing, October 2012, Monticello, IL. | |
[C30] | A. Tajer and H. V. Poor, "Cost of Proportional Fairness in Multiuser Networks", In Proc. Allerton Conference on Communication, Control, and Computing, October 2012, Monticello, IL. | |
[C29] | C. S. Leberknight, A. Tajer, M. Chiang, and H. V. Poor, "identifying Communities of Interest Using Side Information", in Proc. IEEE Statistical Signal Processing Workshop, August 2012, Ann Arbor, MI. | |
[C28] | H. Godrich, A. Tajer, and H. V. Poor, "Distributed Target Tracking in Multiple Widely Separated Radar Architectures", in Proc. IEEE Sensor Array and Multichannel Signal Processing Workshop, June 2012, Hoboken, NJ. | |
[C27] | A. Tajer and H. V. Poor, "Quick Partial Sparse Support Recovery", in Proc. Information Theory and Applications , February 2012, San Diego, CA. | |
[C26] | C. Gong, A. Tajer, and X. Wang, "Group Decoding for Interference Channels", In Proc. International Conference on Computing, Networking and Communications, January 2012, Manu, HI. | |
[C25] | C. Gong, A. Tajer, and X. Wang, "A Practical Coding Scheme for Interference Channel using Constrained Partial Group Decoder", In Proc. IEEE Global Communications Conference, December 2011, Houston, TX. | |
[C24] | A. Tajer, S. Kar, H. V. Poor, and S. Cui, "Distributed Joint Cyber Attack Detection and State Recovery in Smart Grids", in Proc. IEEE International Conference on Smart Grid Communications, October 2011, Brussels, Belgium. | |
[C23] | G. H. Jajamovich, A. Tajer, and X. Wang "Combined Optimal Joint Detection and Estimation", In Proc. Allerton Conference on Communication, Control, and Computing, September 2011, Monticello, IL. | |
[C22] | A. Tajer and H. V. Poor, "Adaptive Sampling for Sparse Recovery", in Proc. Workshop on Information Theoretic Methods in Science and Engineering, August 2011, Helsinki, Finland. | |
[C21] | A. Tajer, H. V. Poor, and X. Wang, "Partial Group Decoding for Interference Channels", in Proc. IEEE International Symposium on Information Theory, August 2011, Saint Petersburg, Russia. | |
[C20] | A. Tajer, X. Wang, and H. V. Poor "Coordination Limits in MIMO Networks", in Proc. IEEE International Symposium on Information Theory, August 2011, Saint Petersburg, Russia. | |
[C19] | A. Tajer and X.Wang, "(n;K)-user Interference Channels: Degrees of Freedom", in Proc. IEEE International Symposium on Information Theory, August 2011, Saint Petersburg, Russia. | |
[C18] | A. Tajer and H. V. Poor "Quick Search via Adaptive Sampling", in Proc. in Proc. International Workshop on Sequential Methodologies, Stanford University, June 2011, Palo Alto, CA. | |
[C17] | A. Tajer, N. Prasad, and X.Wang, "Fair Rate Adaptation in Multiuser Interference Channels", in Proc. IEEE International Symposium on Information Theory, June 2010, Austin, TX. | |
[C16] | A. Tajer, N. Prasad, and X. Wang, "Robust Beamforming for Multi-cell Downlink Transmission", in Proc. IEEE International Symposium on Information Theory, June 2010, Austin, TX. | |
[C15] | A. Tajer, N. Prasad, and X. Wang "Robust Transceiver Design for the Multi-user Interference Channel", in Proc. IEEE International Conference on Communications, May 2010, Cape Town, South Africa. | |
[C14] | A. Tajer, R. Castro, and X. Wang, "Adaptive Spectrum Sensing for Agile Cognitive Radios", In Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, March 2010, Dallas, TX. | |
[C13] | A. Tajer, R. Castro, and X. Wang, "Agile Spectrum Sensing for Cognitive Radios", In Proc. Information Theory and Applications , February 2010, San Diego, CA. | |
[C12] | A. Tajer, G. H. Jajamovich, X. Wang, and G. V. Moustakides, "Finite-sample Optimal Joint Target Detection and Parameter Estimation by MIMO Radars", In Proc. Asilomar Conference on Signals, Systems, and Computers, November 2009, Pacific Grove, CA. | |
[C11] | A. Tajer, G. H. Jajamovich, X. Wang, and G. V. Moustakides, "Optimal Point Target Detection with Unknown Parameters by MIMO Radars", In Proc. IEEE Military Communication Conference, October 2009, Boston, MA. | |
[C10] | A. Tajer, N. Prasad, and X. Wang, "Distributed Beamforming and Rate Allocation in Multi Antenna Cognitive Radio Networks", In. Proc. IEEE International Conference on Communications, June 2009, Dresden, Germany. | |
[C9] | A. Tajer and X. Wang, "Beacon-Assisted Spectrum Access with Cooperative Cognitive Transmitter and Receiver", In Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, March 2009, Taiwan. | |
[C8] | A. Tajer and X. Wang, "Multiuser Diversity Gain in Cognitive Networks with Distributed Spectrum Access", In Proc. IEEE Conference on Information Sciences and Systems, March 2009, Baltimore, MD. | |
[C7] | A. Tajer, N. Prasad, and X.Wang, "Distributed Rate Allocation in MISO Cognitive Networks", in Proc. Information Theory and Applications , February 2009, San Diego, CA. | |
[C6] | A. Tajer and X. Wang "Opportunistic Multi-Antenna Downlink Transmission with Finite-Rate Feedback", In Proc. Allerton Conference on Communication, Control, and Computing, September 2008, Monticello, IL. | |
[C5] | A. Tajer and A. Nosratinia "Diversity Order of MMSE Single-Carrier Frequency Domain Linear Equalization", In Proc. IEEE Global Communications Conference, November 2007, Washington D.C. | |
[C4] | A. Tajer and A. Nosratinia, "Opportunistic Cooperation via Partner Selection with Minimal Information Exchange", in Proc. IEEE International Symposium on Information Theory, June 2007, Nice, France. | |
[C3] | A. Tajer, A. Nosratinia, and N. Al-Dhahir "MMSE Infinite Length Symbol-by-Symbol Linear Equalization Achieves Full Diversity", in Proc. IEEE International Symposium on Information Theory, June 2007, Nice, France. | |
[C2] | A. Tajer and A. Nosratinia, "A Broadcasting Relay for Orthogonal Multiuser Channels," In Proc. IEEE Global Communications Conference, November 2006, San Francisco, CA. | |
[C1] | A. Tajer and B. H. Khalaj, "Performance Enhancement of Cellular OFDM Based Wireless LANs by Exploiting Spatial Diversity Techniques", in Proc. International Conference of Signal Processing, December 2004, Ankara, Turkey. |
bottom of page