
Ali Tajer
Professor, ECSE and CS
Rensselaer Polytechnic Institute
(518) 276-8237
3018 Jonsson Engineering Center (JEC)
110 8th Street, Troy, NY 12180
[C62] | S. Sihag and A. Tajer, "Distributed Estimation under Network Model Uncertainty", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), March 2018, Calgary, Alberta. |
[C61] | S. Sihag, J. Heydari, and A. Tajer, "Sequential Estimation of Distributed Parameters in Networks", in Proc. Annual Conference on Information Sciences and Systems (CISS), March 2018, Princeton, NJ. |
[C60] | A. Tajer, "Data Injection Attacks in Electricity Markets: Stochastic Robustness", in Proc. IEEE Global Conference on Signal and Information Processing (GlobalSIP), November 2017, Montreal, Canada. |
[C59] | S. Sihag and A. Tajer, "Secure Parameter Estimation: Fundamental Tradeoffs", in Proc. IEEE Global Conference on Signal and Information Processing (GlobalSIP), November 2017, Montreal, Canada. |
[C58] | J. Heydari, Z. Sun, and A. Tajer, "Quickest Line Outage Localization under Unknown Model," in Proc. IEEE Global Conference on Signal and Information Processing (GlobalSIP), November 2017, Montreal, Canada. |
[C57] | A. Tajer, "Quickest Search for a Transient Change in a Time Series", in Proc. Allerton Conference on Communication, Control, and Computing (Allerton), October 2017, Monticello, IL. |
[C56] | S. Kazemi and A. Tajer, "A Broadcast Approach to Multiple Access Adapted to the Multiuser Channel", in Proc. IEEE International Symposium on Information Theory (ISIT), June 2017, Aachen, Germany. |
[C55] | J. Heydari and A. Tajer, "Quickest Search and Learning over Multiple Sequences", in Proc. IEEE International Symposium on Information Theory (ISIT), June 2017, Aachen, Germany. |
[C54] | J. Heydari and A. Tajer, "Quickest Change Detection in Structured Data with Incomplete Information", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), March 2017, New Orleans, LA. |
[C53] | T. Allen, A. Tajer, and N. Al-Dhahir, "Reduced-feedback AN-aided Secure Alamouti MAC Transmissions", in Proc. IEEE Global Communications Conference (Globecom), December 2016, Washington, D.C. |
[C52] | M. Xue and A. Tajer, "Worst-case Robust Attacks by Limited Adversaries against Electricity Markets", in Proc. Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar), November 2016, Pacific Grove, CA. |
[C51] | J. Heydari and A. Tajer, "Quickest Combined Anomaly Detection and Estimation in Networked Data", in Proc. Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar), November 2016, Pacific Grove, CA |
[C50] | J. Heydari and A. Tajer, "Quickest Search for Structured Subnetworks", in Proc. Allerton Conference on Communication, Control, and Computing (Allerton), October 2016, Monticello, IL. |
[C49] | J. Heydari, A. Tajer, and H. V. Poor, "Quickest Detection of Markov Networks", in Proc. IEEE International Symposium on Information Theory (ISIT), Barcelona, Spain, July 2016. |
[C48] | J. Heydari and A. Tajer, "A Graphical Approach to Quickest Outage Localization in Power Grids", in Proc. IEEE Statistical Signal Processing Workshop (SSP), June 2016, Palma de Mallorca, Spain. |
[C47] | J. Heydari, A. Tajer, and H. V. Poor, "Quickest Search over Correlated Sequences under Model Uncertainty", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), March 2016, Shanghai, China. |
[C46] | J. Heydari, A. Tajer, and H. V. Poor, "Quickest Detection of Gauss Markov Random Fields", in Proc. Allerton Conference on Communication, Control, and Computing (Allerton), October 2015, Monticello, IL. |
[C45] | J. Heydari and A. Tajer, "Quickest Linear Search over Correlated Sequences", in Proc. IEEE International Symposium on Information Theory (ISIT), June 2015, Hong Kong. |
[C44] | A. Tajer and J. Heydari, "Quickest Spectrum Sensing over Correlated Channels", in Proc. IEEE International Conference on Communications (ICC), June 2015, London, UK. |
[C43] | I. S. Bayram, M. Abdallah, A. Tajer, and K. Qaraqe, "Energy Storage Sizing for Peak Hour Utility Applications", in Proc. IEEE International Conference on Communications (ICC), June 2015, London, UK. |
