
Ali Tajer
Professor, ECSE and CS
Rensselaer Polytechnic Institute
(518) 276-8237
3018 Jonsson Engineering Center (JEC)
110 8th Street, Troy, NY 12180
[C42] | H. Zebardast, A. Tajer, B. Maham, and M. Rezaee, "Relay X Channel without Channel State Information at the Transmit Sides: Degrees of Freedom", In Proc. IEEE Wireless Communications and Networking Conference (WCNC), March 2015, New Orleans, LA. |
[C41] | A. Tajer, "Diversified Parameter Estimation in Complex Networks", in Proc. IEEE Global Conference on Signal and Information Processing (GlobalSIP), December 2014, Atlanta, GA. |
[C40] | J. Heydari and A. Tajer, "Quickest Sequential Search over Correlated Sequences", in Proc. Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar), November 2014, Pacific Grove, CA. |
[C39] | A. Tajer, "State Recovery under Cyber Attacks in Energy Grids", In Proc. IEEE Sensor Array and Multichannel Signal Processing Workshop (SAM), June 2014, La Coruna, Spain. |
[C38] | S. Balaneshin, A. Tajer, and H. V. Poor, "Quick Search for Correlated Rare Events in High-dimensional Data", In Proc. International Symposium on Communications, Control, and Signal Processing, May 2014, Athens, Greece. |
[C37] | A. Tajer and H. V. Poor, "Adaptive Block Sampling for Spectrum Sensing", In Proc. IEEE International Workshop on Computational Advances in Multi-sensor Adaptive Processing, December 2013, Saint Martin, Netherlands. |
[C36] | K. Kalbat and A. Tajer, "Learning-based Distributed Load Forecasting in Energy Grids", In Proc. IEEE Global Conference on Signal and Information Processing, December 2013 (GlobalSIP), Austin, TX. |
[C35] | A. Tajer and H. V. Poor, "Quick Search for Rare Events through Sequential Group Sampling", In Proc. Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar), November 2013, Pacific Grove, CA. |
[C34] | A. Tajer and H. V. Poor, "Quick Search for Rare Spectrum Opportunities", in Proc. European Signal Processing Conference (EUSIPCO), September 2013, Marrakech, Morocco. |
[C33] | A. Tajer and H. V. Poor, "Quick Spectrum Access via Block Sampling", In Proc. IEEE Vehicular Technology Conference Fall (VTC) , August 2013, Las Vegas, NV. |
[C32] | N. Prasad, A. Tajer, and X. Wang, "Design of Coordinated Multi-Point (CoMP) Transmission and Reception Schemes for the 4G Cellular Downlink", In Proc. Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar), November 2012, Pacific Grove, CA. |
[C31] | A. Tajer and H. V. Poor, "Hypothesis Testing for Partial Sparse Recovery", In Proc. Allerton Conference on Communication, Control, and Computing (Allerton), October 2012, Monticello, IL. |
[C30] | A. Tajer and H. V. Poor, "Cost of Proportional Fairness in Multiuser Networks", In Proc. Allerton Conference on Communication, Control, and Computing (Allerton), October 2012, Monticello, IL. |
[C29] | C. S. Leberknight, A. Tajer, M. Chiang, and H. V. Poor, "identifying Communities of Interest Using Side Information", in Proc. IEEE Statistical Signal Processing Workshop (SSP), August 2012, Ann Arbor, MI. |
[C28] | H. Godrich, A. Tajer, and H. V. Poor, "Distributed Target Tracking in Multiple Widely Separated Radar Architectures", in Proc. IEEE Sensor Array and Multichannel Signal Processing Workshop (SSP), June 2012, Hoboken, NJ. |
[C27] | A. Tajer and H. V. Poor, "Quick Partial Sparse Support Recovery", in Proc. Information Theory and Applications (ITA), February 2012, San Diego, CA. |
[C26] | C. Gong, A. Tajer, and X. Wang, "Group Decoding for Interference Channels", In Proc. International Conference on Computing, Networking and Communications, January 2012, Manu, HI. |
[C25] | C. Gong, A. Tajer, and X. Wang, "A Practical Coding Scheme for Interference Channel using Constrained Partial Group Decoder", In Proc. IEEE Global Communications Conference (Globecom), December 2011, Houston, TX. |
[C24] | A. Tajer, S. Kar, H. V. Poor, and S. Cui, "Distributed Joint Cyber Attack Detection and State Recovery in Smart Grids", in Proc. IEEE International Conference on Smart Grid Communications (SmartGridComm), October 2011, Brussels, Belgium. |
[C23] | G. H. Jajamovich, A. Tajer, and X. Wang "Combined Optimal Joint Detection and Estimation", In Proc. Allerton Conference on Communication, Control, and Computing (Allerton), September 2011, Monticello, IL. |
