
Ali Tajer
Professor, ECSE and CS
Rensselaer Polytechnic Institute
(518) 276-8237
3018 Jonsson Engineering Center (JEC)
110 8th Street, Troy, NY 12180
[C22] | A. Tajer and H. V. Poor, "Adaptive Sampling for Sparse Recovery", in Proc. Workshop on Information Theoretic Methods in Science and Engineering, August 2011, Helsinki, Finland. |
[C21] | A. Tajer, H. V. Poor, and X. Wang, "Partial Group Decoding for Interference Channels", in Proc. IEEE International Symposium on Information Theory (ISIT), August 2011, Saint Petersburg, Russia. |
[C20] | A. Tajer, X. Wang, and H. V. Poor "Coordination Limits in MIMO Networks", in Proc. IEEE International Symposium on Information Theory (ISIT), August 2011, Saint Petersburg, Russia. |
[C19] | A. Tajer and X.Wang, "(n;K)-user Interference Channels: Degrees of Freedom", in Proc. IEEE International Symposium on Information Theory (ISIT), August 2011, Saint Petersburg, Russia. |
[C18] | A. Tajer and H. V. Poor "Quick Search via Adaptive Sampling", in Proc. in Proc. International Workshop on Sequential Methodologies, Stanford University, June 2011, Palo Alto, CA. |
[C17] | A. Tajer, N. Prasad, and X.Wang, "Fair Rate Adaptation in Multiuser Interference Channels", in Proc. IEEE International Symposium on Information Theory (ISIT), June 2010, Austin, TX. |
[C16] | A. Tajer, N. Prasad, and X. Wang, "Robust Beamforming for Multi-cell Downlink Transmission", in Proc. IEEE International Symposium on Information Theory (ISIT), June 2010, Austin, TX. |
[C15] | A. Tajer, N. Prasad, and X. Wang "Robust Transceiver Design for the Multi-user Interference Channel", in Proc. IEEE International Conference on Communications (ICC), May 2010, Cape Town, South Africa. |
[C14] | A. Tajer, R. Castro, and X. Wang, "Adaptive Spectrum Sensing for Agile Cognitive Radios", In Proc. IEEE International Conference on Acoustics, Speech (ICASSP), and Signal Processing, March 2010, Dallas, TX. |
[C13] | A. Tajer, R. Castro, and X. Wang, "Agile Spectrum Sensing for Cognitive Radios", In Proc. Information Theory and Applications (ITA), February 2010, San Diego, CA. |
[C12] | A. Tajer, G. H. Jajamovich, X. Wang, and G. V. Moustakides, "Finite-sample Optimal Joint Target Detection and Parameter Estimation by MIMO Radars", In Proc. Asilomar Conference on Signals, Systems, and Computers (Asilomar), November 2009, Pacific Grove, CA. |
[C11] | A. Tajer, G. H. Jajamovich, X. Wang, and G. V. Moustakides, "Optimal Point Target Detection with Unknown Parameters by MIMO Radars", In Proc. IEEE Military Communication Conference (MILCOM), October 2009, Boston, MA. |
[C10] | A. Tajer, N. Prasad, and X. Wang. Distributed Beamforming and Rate Allocation in Multi Antenna Cognitive Radio Networks. In. Proc. IEEE International Conference on Communications (ICC), June 2009, Dresden, Germany. |
[C9] | A. Tajer and X. Wang, "Beacon-Assisted Spectrum Access with Cooperative Cognitive Transmitter and Receiver", In Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, March 2009, Taiwan. |
[C8] | A. Tajer and X. Wang, "Multiuser Diversity Gain in Cognitive Networks with Distributed Spectrum Access", In Proc. IEEE Conference on Information Sciences and Systems, March 2009, Baltimore, MD. |
[C7] | A. Tajer, N. Prasad, and X.Wang, "Distributed Rate Allocation in MISO Cognitive Networks", in Proc. Information Theory and Applications, February 2009, San Diego, CA. |
[C6] | A. Tajer and X. Wang "Opportunistic Multi-Antenna Downlink Transmission with Finite-Rate Feedback", In Proc. Allerton Conference on Communication, Control, and Computing (Allerton), September 2008, Monticello, IL. |
[C5] | A. Tajer and A. Nosratinia "Diversity Order of MMSE Single-Carrier Frequency Domain Linear Equalization", In Proc. IEEE Global Communications Conference (Globecom), November 2007, Washington D.C. |
[C4] | A. Tajer and A. Nosratinia, "Opportunistic Cooperation via Partner Selection with Minimal Information Exchange", in Proc. IEEE International Symposium on Information Theory (ISIT), June 2007, Nice, France. |
[C3] | A. Tajer, A. Nosratinia, and N. Al-Dhahir "MMSE Infinite Length Symbol-by-Symbol Linear Equalization Achieves Full Diversity", in Proc. IEEE International Symposium on Information Theory (ISIT), June 2007, Nice, France. |
