
Ali Tajer
Professor, ECSE and CS
Rensselaer Polytechnic Institute
(518) 276-8237
3018 Jonsson Engineering Center (JEC)
110 8th Street, Troy, NY 12180
[C79] | B. Varıcı, S. Sihag, and A. Tajer. Learning Shared Subgraphs in Ising Model Pairs. International Conference on Artificial Intelligence and Statistics (AISTATS), San Diego, CA, April 2021 |
[J47] | A. Tajer, A. Steiner, and S. Shamai (Shitz). The broadcast approach in communication networks. Entropy, 23(1):1–137, January 2021. |
[J46] | M. Zohdy, A. Tajer, and S. Shamai (Shitz). Distributed Interference Management: A Broadcast Approach. IEEE Transactions on Communications, 69(1):149 – 163, January 2021. |
[J45] | S. Sihag and A. Tajer, Secure estimation under causative attacks, IEEE Transactions on Information Theory, 66(8):5145 – 5166, August 2020. |
[C78] | S. Sihag and A. Tajer. Approximate Recovery Of Ising Models with Side Information. In Proc. IEEE International Symposium on Information Theory (ISIT), Los Angeles, CA, June 2020 |
[C77] | M. Zohdy, A. Tajer, and S. Shamai (Shitz). Interference Management without CSIT: A Broadcast Approach. In Proc. IEEE International Symposium on Information Theory (ISIT), Los Angeles, CA, June 2020 |
[C76] | A. Tajer and G. Zheng. Learning the wireless interference graph via local probes. In Proc. International Workshop on Signal Processing Advances in Wireless Communications (SPAWC), Atlanta, GA, May 2020 |
[J44] | M. Zohdy, A. Tajer, and S. Shamai (Shitz). Broadcast Approach to Multiple Access with Local CSIT. IEEE Transactions on Communications, 67(11):7483–7498, November 2019. |
[J43] | T. Allen, A. Tajer, and N. Al-Dhahir. Secure Alamouti multiple access channel transmissions with multi-antenna eavesdroppers. IEEE Wireless Communications Letters, 8(5):1510–1513, October 2019. |
[C75] | S. Sihag and A. Tajer, Structure Learning with Side Information: Sample Complexity, in Proc. Neural Information Processing Systems (NeurIPS) Vancouver, Canada, December 2019. |
[J42] | S. Sihag and A. Tajer. Optimal network parameter estimation: Single-shot exchange of local decisions. IEEE Signal Processing Letter, 26(9):1280–1284, September 2019 |
[C74] | J. Heydari and A. Tajer. Quickest search for a change point. In Proc. IEEE International Symposium on Information Theory (ISIT), Paris, France, July 2019 |
[C73] | S. Sihag and A. Tajer. Structure learning of similar Ising models: Information-theoretic bounds. In Proc. IEEE International Symposium on Information Theory (ISIT), Paris, France, July 2019. |
[J41] | A. Tajer, S. Sihag, and K. Alnajjar. Non-linear State Recovery in Power System under Random and Structured Attacks. Springer Journal of Modern Power Systems and Clean Energy, 7:1–10, July 2019 |
[C72] | S. Sihag and A. Tajer, Secure estimation under causative attacks, In Proc. IEEE International Symposium on Information Theory (ISIT), Paris, France, July 2019. |
[J40] | M. Zohdy and A. Tajer, Broadcast Approach for the Single-user Energy Harvesting Channel, IEEE Transactions on Communications, 67(5), pp. 3192 – 3204, May 2019. |
[C71] | S. Sihag and A. Tajer. Sample complexity of joint structure learning. In Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), Brighton, UK, April 2019. |
[J39] | J. Heydari and A. Tajer, Quickest Search and Learning over Multiple Sequences, IEEE Transactions on Signal Processing, 67(3), pp. 638-65, March 2019. |
[J38] | A. Tajer, False Data Injection Attacks on Electricity Markets by Limited Adversaries: Stochastic Robustness, IEEE Transactions on Smart Grid, 10(1), pp. 128-138, January 2019. |
[C70] | M. Zohdy and A. Tajer, A Broadcast Approach to the Single-user Energy Harvesting Channel, in Proc. IEEE Global Communications Conference (Globecom), December 2018, Abu Dhabi, UAE. |
