
Ali Tajer
Professor, ECSE and CS
Rensselaer Polytechnic Institute
(518) 276-8237
3018 Jonsson Engineering Center (JEC)
110 8th Street, Troy, NY 12180
[C69] | M. Zohdy, S. Kazemi, A. Tajer, A Broadcast Approach to Multiple Access with Partial CSIT, in Proc. IEEE Global Communications Conference (Globecom), December 2018, Abu Dhabi, UAE. |
[C68] | S. Sihag and A. Tajer, Non-Linear State Estimation in Power Systems under Model Uncertainty, in Proc. IEEE Global Conference on Signal and Information Processing (GlobalSIP), November 2018, Anaheim, CA |
[J37] | A. Tajer and M. Zohdy, Resource Allocation in Communication Systems under Sequential Resource Access, IEEE Transactions on Communications, 66(11), pp. 5608-5620, November 2018. |
[J36] | M. R. Mengis and A. Tajer, Data Injection Attacks on Electricity Markets by Limited Adversaries: Worst-case Robustness, IEEE Transactions on Smart Grid, 9(6), pp. 5710 - 5720, November 2018. |
[C67] | J. Heydari and A. Tajer, Quickest Search for a Change Window, in Proc. Allerton Conference on Communication, Control, and Computing (Allerton), October 2018, Monticello, IL. |
[C66] | A. Tajer and M. Zohdy, Resource Allocation under Sequential Resource Access: Theory and Application, in Proc. Allerton Conference on Communication, Control, and Computing (Allerton), October 2018, Monticello, IL. |
[J35] | S. Sihag and A. Tajer, Power System State Estimation under Model Uncertainty, IEEE Journal of Selected Topics in Signal Processing, 12(4), pp. 593-606, August 2018. |
[J34] | S. Kazemi and A. Tajer, Multiaccess Communication via a Broadcast Approach Adapted to the Multiuser Channel, IEEE Transactions on Communication, 66(8), pp. 3341 - 3353, August 2018. |
[J33] | J. Heydari and A. Tajer, Quickest Localization of Anomalies in Power Grids: A Stochastic Graphical Approach, IEEE Transactions on Smart Grid, 9(5), pp. 4679 - 4688, August 2018. |
[C65] | S. Perlaza, A. Tajer, and H. V. Poor, "Simultaneous Energy and Information Transmission: A Finite Block-length Analysis", in Proc. IEEE International Workshop on Signal Processing Advances in Wireless Communications (SPAWC), June 2018, Kalamata, Greece. |
[C64] | J. Heydari and A. Tajer, "Controlled Sensing for Multi-hypothesis Testing with Co-dependant Actions", in Proc. IEEE International Symposium on Information Theory (ISIT), June 2018, Vail, CO. |
[C63] | S. Sihag, and A. Tajer, "Scalable Network Parameter Estimation in the Presence of Anomalies", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), March 2018, Calgary, Alberta |
[C62] | S. Sihag and A. Tajer, "Distributed Estimation under Network Model Uncertainty", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), March 2018, Calgary, Alberta. |
[C61] | S. Sihag, J. Heydari, and A. Tajer, "Sequential Estimation of Distributed Parameters in Networks", in Proc. Annual Conference on Information Sciences and Systems (CISS), March 2018, Princeton, NJ. |
[C60] | A. Tajer, "Data Injection Attacks in Electricity Markets: Stochastic Robustness", in Proc. IEEE Global Conference on Signal and Information Processing (GlobalSIP), November 2017, Montreal, Canada. |
[C59] | S. Sihag and A. Tajer, "Secure Parameter Estimation: Fundamental Tradeoffs", in Proc. IEEE Global Conference on Signal and Information Processing (GlobalSIP), November 2017, Montreal, Canada. |
[C58] | J. Heydari, Z. Sun, and A. Tajer, "Quickest Line Outage Localization under Unknown Model," in Proc. IEEE Global Conference on Signal and Information Processing (GlobalSIP), November 2017, Montreal, Canada. |
[J32] | A. Tajer, Load Forecasting via Diversified State Prediction in Multi-Area Power Networks, IEEE Transactions on Smart Grid, 8 (6), pp. 2675-2684, November 2017. |
[C57] | A. Tajer, "Quickest Search for a Transient Change in a Time Series", in Proc. Allerton Conference on Communication, Control, and Computing (Allerton), October 2017, Monticello, IL. |
[J31] | J. Heydari and A. Tajer, Quickest Search for Local Structures in Random Graphs, IEEE Transactions on Signal and Information Processing over Networks -- Special Issue on Graph Signal Processing, 3(3), pp. 528-538, September 2017. |
