
Ali Tajer
Professor, ECSE and CS
Rensselaer Polytechnic Institute
(518) 276-8237
3018 Jonsson Engineering Center (JEC)
110 8th Street, Troy, NY 12180
[C56] | S. Kazemi and A. Tajer, "A Broadcast Approach to Multiple Access Adapted to the Multiuser Channel", in Proc. IEEE International Symposium on Information Theory (ISIT), June 2017, Aachen, Germany. |
[C55] | J. Heydari and A. Tajer, "Quickest Search and Learning over Multiple Sequences", in Proc. IEEE International Symposium on Information Theory (ISIT), June 2017, Aachen, Germany. |
[J30] | T. Allen, A. Tajer, and N. Al-Dhahir, Secure Alamouti MAC Transmissions, IEEE Transactions on Wireless Communication, 16(6), pp. 3674-3687, June 2017. |
[J29] | I. S. Bayram and A. Tajer, Exploiting PEV Batteries for V2X Applications, IEEE Smart Grid Newsletter, May 2017 |
[J28] | I. S. Bayram, A. Tajer, M. Abdallah, K. Qaraqe, A Stochastic Sizing Approach for Sharing-based Energy Storage Applications, IEEE Transactions on Smart Grid, 8(3), pp. 1075-1084, May 2017. |
[C54] | J. Heydari and A. Tajer, "Quickest Change Detection in Structured Data with Incomplete Information", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), March 2017, New Orleans, LA. |
[J27] | H. Godrich, A. Nehorai, A. Tajer, M. Sabrina Greco, and C. Zhang, Special Article Series on Signal Processing Education via Hands-on and Design Projects, IEEE Signal Processing Magazine, 34(1), pp. 13-15, January 2017. |
[C53] | T. Allen, A. Tajer, and N. Al-Dhahir, "Reduced-feedback AN-aided Secure Alamouti MAC Transmissions", in Proc. IEEE Global Communications Conference (Globecom), December 2016, Washington, D.C. |
[C52] | M. Xue and A. Tajer, "Worst-case Robust Attacks by Limited Adversaries against Electricity Markets", in Proc. Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar), November 2016, Pacific Grove, CA. |
[C51] | J. Heydari and A. Tajer, "Quickest Combined Anomaly Detection and Estimation in Networked Data", in Proc. Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar), November 2016, Pacific Grove, CA |
[J26] | J. Heydari, A. Tajer, and H. V. Poor, Quickest Linear Search over Correlated Sequences, IEEE Transactions on Information Theory, 62 (10), pp. 5786-5808, October 2016. |
[C50] | J. Heydari and A. Tajer, "Quickest Search for Structured Subnetworks", in Proc. Allerton Conference on Communication, Control, and Computing (Allerton), October 2016, Monticello, IL. |
[J25] | M. Ashraphijou, A. Tajer, C. Gong, and X. Wang, A Receiver-centric Approach to Interference Management: Fairness and Outage Optimization, IEEE Transactions on Information Theory, 62 (10), pp. 5619-5642, October 2016. |
[J24] | A. Tajer, I. Dobson, S. Kar, J. Lavaei, and L. Xie, Theory of Complex Systems with Applications to Smart Grid Operations", IEEE Transactions on Smart Grid, 7 (4), pp 1949-1950, July 2016. |
[C49] | J. Heydari, A. Tajer, and H. V. Poor, "Quickest Detection of Markov Networks", in Proc. IEEE International Symposium on Information Theory (ISIT), Barcelona, Spain, July 2016. |
[C48] | J. Heydari and A. Tajer, "A Graphical Approach to Quickest Outage Localization in Power Grids", in Proc. IEEE Statistical Signal Processing Workshop (SSP), June 2016, Palma de Mallorca, Spain. |
[C47] | J. Heydari, A. Tajer, and H. V. Poor, "Quickest Search over Correlated Sequences under Model Uncertainty", in Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), March 2016, Shanghai, China. |
[C46] | J. Heydari, A. Tajer, and H. V. Poor, "Quickest Detection of Gauss Markov Random Fields", in Proc. Allerton Conference on Communication, Control, and Computing (Allerton), October 2015, Monticello, IL. |
[J23] | A. Tajer and J. Heydari, Quickest Wideband Spectrum Sensing over Correlated Channels, IEEE Transactions on Communications, 63 (9), pp. 3082-3091, September 2015. |
[J22] | I. S. Bayram, A. Tajer, M. Abdallah, K. Qaraqe, Capacity Planning Frameworks for Electric Vehicle Charging Stations with Multiclass Customers, IEEE Transactions on Smart Grid, 16 (4), pp 1934-1943, July 2015. |
