
Ali Tajer
Professor, ECSE and CS
Rensselaer Polytechnic Institute
(518) 276-8237
3018 Jonsson Engineering Center (JEC)
110 8th Street, Troy, NY 12180
[C45] | J. Heydari and A. Tajer, "Quickest Linear Search over Correlated Sequences", in Proc. IEEE International Symposium on Information Theory (ISIT), June 2015, Hong Kong. |
[C44] | A. Tajer and J. Heydari, "Quickest Spectrum Sensing over Correlated Channels", in Proc. IEEE International Conference on Communications (ICC), June 2015, London, UK. |
[C43] | I. S. Bayram, M. Abdallah, A. Tajer, and K. Qaraqe, "Energy Storage Sizing for Peak Hour Utility Applications", in Proc. IEEE International Conference on Communications (ICC), June 2015, London, UK. |
[C42] | H. Zebardast, A. Tajer, B. Maham, and M. Rezaee, "Relay X Channel without Channel State Information at the Transmit Sides: Degrees of Freedom", In Proc. IEEE Wireless Communications and Networking Conference (WCNC), March 2015, New Orleans, LA. |
[C41] | A. Tajer, "Diversified Parameter Estimation in Complex Networks", in Proc. IEEE Global Conference on Signal and Information Processing (GlobalSIP), December 2014, Atlanta, GA. |
[C40] | J. Heydari and A. Tajer, "Quickest Sequential Search over Correlated Sequences", in Proc. Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar), November 2014, Pacific Grove, CA. |
[J21] | A. Tajer, V. V. Veeravalli, and H. V. Poor, Outlying Sequence Detection in Large Datasets - A Data-Drive Approach, IEEE Signal Processing Magazine - Special Issue on Signal Processing for Big Data, 30 (5), pp. 44-56, September 2014. |
[C39] | A. Tajer, "State Recovery under Cyber Attacks in Energy Grids", In Proc. IEEE Sensor Array and Multichannel Signal Processing Workshop (SAM), June 2014, La Coruna, Spain. |
[C38] | S. Balaneshin, A. Tajer, and H. V. Poor, "Quick Search for Correlated Rare Events in High-dimensional Data", In Proc. International Symposium on Communications, Control, and Signal Processing, May 2014, Athens, Greece. |
[J20] | W. Xu, A. Tajer, and X. Wang, Power Allocation in MISO Interference Channels with Stochastic CSIT, IEEE Transactions on Wireless Communications, 13 (7), pp. 1716-1727, March 2014. |
[C37] | A. Tajer and H. V. Poor, "Adaptive Block Sampling for Spectrum Sensing", In Proc. IEEE International Workshop on Computational Advances in Multi-sensor Adaptive Processing, December 2013, Saint Martin, Netherlands. |
[C36] | K. Kalbat and A. Tajer, "Learning-based Distributed Load Forecasting in Energy Grids", In Proc. IEEE Global Conference on Signal and Information Processing, December 2013 (GlobalSIP), Austin, TX. |
[C35] | A. Tajer and H. V. Poor, "Quick Search for Rare Events through Sequential Group Sampling", In Proc. Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar), November 2013, Pacific Grove, CA. |
[C34] | A. Tajer and H. V. Poor, "Quick Search for Rare Spectrum Opportunities", in Proc. European Signal Processing Conference (EUSIPCO), September 2013, Marrakech, Morocco. |
[J19] | C. Gong, X. Wang, and A. Tajer, Distributed Real-time Energy Scheduling in SmartGrid: Stochastic Model and Fast Optimization, IEEE Transactions on Smart Grids, 4 (3), pp. 1476-1489, September 2013. |
[C33] | A. Tajer and H. V. Poor, "Quick Spectrum Access via Block Sampling", In Proc. IEEE Vehicular Technology Conference Fall (VTC) , August 2013, Las Vegas, NV. |
[J18] | A. Tajer and H. V. Poor, Quick Search for Rare Events, IEEE Transactions on Information Theory, 59 (7), pp. 4462-4481, July 2013. |
[J17] | G. H. Jajamovich, A. Tajer, and X.Wang, Minimax-Optimal Hypothesis Testing with Estimation-dependent Costs, IEEE Transactions on Signal Processing, 60 (12), pp. 6151-6165, December 2012. |
[C32] | N. Prasad, A. Tajer, and X. Wang, "Design of Coordinated Multi-Point (CoMP) Transmission and Reception Schemes for the 4G Cellular Downlink", In Proc. Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar), November 2012, Pacific Grove, CA. |
[C31] | A. Tajer and H. V. Poor, "Hypothesis Testing for Partial Sparse Recovery", In Proc. Allerton Conference on Communication, Control, and Computing (Allerton), October 2012, Monticello, IL. |
