
Ali Tajer
Professor, ECSE and CS
Rensselaer Polytechnic Institute
(518) 276-8237
3018 Jonsson Engineering Center (JEC)
110 8th Street, Troy, NY 12180
[C30] | A. Tajer and H. V. Poor, "Cost of Proportional Fairness in Multiuser Networks", In Proc. Allerton Conference on Communication, Control, and Computing (Allerton), October 2012, Monticello, IL. |
[J16] | S. Cui, Z. Han, S. Kar, T. Kim, H. V. Poor, and A. Tajer, Coordinated Data Injection Attack and Detection in Smart Grid, IEEE Signal Processing Magazine, 29 (5), pp. 106-115, September 2012. |
[J15] | A. Tajer, R. Castro, and X. Wang, Adaptive Sensing of Congested Spectrum Bands, IEEE Transactions on Information Theory, 58 (9), pp. 6110-6125, September 2012. |
[J14] | C. Gong, A. Tajer, and X. Wang, Group Decoding for Multi-Relay Assisted Interference Channel, IEEE Journal of Selected Areas in Communications, 30 (8), pp. 1489-1499, August 2012. |
[C29] | C. S. Leberknight, A. Tajer, M. Chiang, and H. V. Poor, "identifying Communities of Interest Using Side Information", in Proc. IEEE Statistical Signal Processing Workshop (SSP), August 2012, Ann Arbor, MI. |
[J13] | A. Tajer and X. Wang, (n;K )-user Interference Channel: Degrees of Freedom, IEEE Transactions on Information Theory, 58 (8),pp. 5338-5353, August 2012. |
[J12] | G. V. Moustakides, G. H. Jajamovich, A. Tajer, and X. Wang, Joint Detection and Estimation: Optimum Tests and Applications, IEEE Transactions on Information Theory, 58 (7), pp. 4215-4229, July 2012. |
[C28] | H. Godrich, A. Tajer, and H. V. Poor, "Distributed Target Tracking in Multiple Widely Separated Radar Architectures", in Proc. IEEE Sensor Array and Multichannel Signal Processing Workshop (SSP), June 2012, Hoboken, NJ. |
[J11] | C. Gong, O. Abu-Ella, A. Tajer, and X. Wang, Constrained Group Decoder for Interference Channels, Journal of Communications, Special Issue on Future Directions in Computing and Networking, 7 (5), pp. 382-390, May 2012. |
[J10] | Z. Wang, A. Tajer, and X. Wang, Communication of Energy Harvesting Tags, IEEE Transactions on Communications, 60(4), pp. 1159-1166, April 2012. |
[C27] | A. Tajer and H. V. Poor, "Quick Partial Sparse Support Recovery", in Proc. Information Theory and Applications (ITA), February 2012, San Diego, CA. |
[C26] | C. Gong, A. Tajer, and X. Wang, "Group Decoding for Interference Channels", In Proc. International Conference on Computing, Networking and Communications, January 2012, Manu, HI. |
[C25] | C. Gong, A. Tajer, and X. Wang, "A Practical Coding Scheme for Interference Channel using Constrained Partial Group Decoder", In Proc. IEEE Global Communications Conference (Globecom), December 2011, Houston, TX. |
[J9] | C. Gong, A. Tajer, and X. Wang, Interference Channel with Constrained Partial Group Decoding, IEEE Transactions on Communications, 59 (11), pp. 3059-3071, November 2011. |
[C24] | A. Tajer, S. Kar, H. V. Poor, and S. Cui, "Distributed Joint Cyber Attack Detection and State Recovery in Smart Grids", in Proc. IEEE International Conference on Smart Grid Communications (SmartGridComm), October 2011, Brussels, Belgium. |
[J8] | A. Tajer, A. Nosratinia, and N. Aldhahir, Diversity Order of In Finite-Length Symbol-by-Symbol Linear Equalization, IEEE Transactions on Communications, 59 (6), pp. 1706-1710, September 2011. |
[C23] | G. H. Jajamovich, A. Tajer, and X. Wang "Combined Optimal Joint Detection and Estimation", In Proc. Allerton Conference on Communication, Control, and Computing (Allerton), September 2011, Monticello, IL. |
[C22] | A. Tajer and H. V. Poor, "Adaptive Sampling for Sparse Recovery", in Proc. Workshop on Information Theoretic Methods in Science and Engineering, August 2011, Helsinki, Finland. |
[C21] | A. Tajer, H. V. Poor, and X. Wang, "Partial Group Decoding for Interference Channels", in Proc. IEEE International Symposium on Information Theory (ISIT), August 2011, Saint Petersburg, Russia. |
[C20] | A. Tajer, X. Wang, and H. V. Poor "Coordination Limits in MIMO Networks", in Proc. IEEE International Symposium on Information Theory (ISIT), August 2011, Saint Petersburg, Russia. |
