
Ali Tajer
Professor, ECSE and CS
Rensselaer Polytechnic Institute
(518) 276-8237
3018 Jonsson Engineering Center (JEC)
110 8th Street, Troy, NY 12180
[C19] | A. Tajer and X.Wang, "(n;K)-user Interference Channels: Degrees of Freedom", in Proc. IEEE International Symposium on Information Theory (ISIT), August 2011, Saint Petersburg, Russia. |
[C18] | A. Tajer and H. V. Poor "Quick Search via Adaptive Sampling", in Proc. in Proc. International Workshop on Sequential Methodologies, Stanford University, June 2011, Palo Alto, CA. |
[J7] | A. Tajer and X. Wang, Information Exchange Limits in Multi-cell MIMO Cooperative Networks, IEEE Transactions on Signal Processing, 59 (6), pp. 2927-2942, June 2011. |
[J6] | A. Tajer, N. Prasad, and X. Wang, Robust Linear Precoder Design for Multi-cell Downlink Transmission, IEEE Transactions on Signal Processing, 59 (1), pp. 235-251, January 2011. |
[J5] | A. Tajer and X. Wang, Multiuser Diversity Gain in Cognitive Networks, IEEE/ACM Transactions on Networking, 18 (6), pp. 1766-1779, December 2010. |
[C17] | A. Tajer, N. Prasad, and X.Wang, "Fair Rate Adaptation in Multiuser Interference Channels", in Proc. IEEE International Symposium on Information Theory (ISIT), June 2010, Austin, TX. |
[C16] | A. Tajer, N. Prasad, and X. Wang, "Robust Beamforming for Multi-cell Downlink Transmission", in Proc. IEEE International Symposium on Information Theory (ISIT), June 2010, Austin, TX. |
[C15] | A. Tajer, N. Prasad, and X. Wang "Robust Transceiver Design for the Multi-user Interference Channel", in Proc. IEEE International Conference on Communications (ICC), May 2010, Cape Town, South Africa. |
[J4] | A. Tajer and A. Nosratinia, Diversity Order in ISI Channels with Single-Carrier Frequency-Domain Equalizers, IEEE Transactions on Wireless Communications, 9 (3), pp. 1022-1032, March 2010. |
[C14] | A. Tajer, R. Castro, and X. Wang, "Adaptive Spectrum Sensing for Agile Cognitive Radios", In Proc. IEEE International Conference on Acoustics, Speech (ICASSP), and Signal Processing, March 2010, Dallas, TX. |
[C13] | A. Tajer, R. Castro, and X. Wang, "Agile Spectrum Sensing for Cognitive Radios", In Proc. Information Theory and Applications (ITA), February 2010, San Diego, CA. |
[J3] | A. Tajer, G. H. Jajamovich, X. Wang, and G. V. Moustakides, Optimal Joint Target Detection and Parameter Estimation By MIMO Radar, IEEE Journal of Selected Topics in Signal Processing, 4 (1), pp. 127-145, February 2010. |
[J2] | A. Tajer, N. Prasad, and X. Wang, Beamforming and Rate Allocation in MISO Cognitive Radio Networks, IEEE Transactions on Signal Processing, 58 (1), pp. 362-377, January 2010. |
[J1] | A. Tajer and X. Wang, Beacon-Assisted Spectrum Access with Cooperative Cognitive Transmitter and Receiver, IEEE Transactions on Mobile Computing, 9 (1), pp. 112-126, January 2010. |
[C12] | A. Tajer, G. H. Jajamovich, X. Wang, and G. V. Moustakides, "Finite-sample Optimal Joint Target Detection and Parameter Estimation by MIMO Radars", In Proc. Asilomar Conference on Signals, Systems, and Computers (Asilomar), November 2009, Pacific Grove, CA. |
[C11] | A. Tajer, G. H. Jajamovich, X. Wang, and G. V. Moustakides, "Optimal Point Target Detection with Unknown Parameters by MIMO Radars", In Proc. IEEE Military Communication Conference (MILCOM), October 2009, Boston, MA. |
[C10] | A. Tajer, N. Prasad, and X. Wang. Distributed Beamforming and Rate Allocation in Multi Antenna Cognitive Radio Networks. In. Proc. IEEE International Conference on Communications (ICC), June 2009, Dresden, Germany. |
[C9] | A. Tajer and X. Wang, "Beacon-Assisted Spectrum Access with Cooperative Cognitive Transmitter and Receiver", In Proc. IEEE International Conference on Acoustics, Speech, and Signal Processing, March 2009, Taiwan. |
[C8] | A. Tajer and X. Wang, "Multiuser Diversity Gain in Cognitive Networks with Distributed Spectrum Access", In Proc. IEEE Conference on Information Sciences and Systems, March 2009, Baltimore, MD. |
[C7] | A. Tajer, N. Prasad, and X.Wang, "Distributed Rate Allocation in MISO Cognitive Networks", in Proc. Information Theory and Applications, February 2009, San Diego, CA. |
